Daily / Monthly Weather History From This Station
Daily Report for the month of January 2026
| 1 January Average and Extremes |
| Average temperature | -7.9°C |
| Average humidity | 92% |
| Average dewpoint | -9.0°C |
| Average barometer | 1015.8 hPa |
| Average windspeed | 3.4 km/h |
| Average gustspeed | 5.1 km/h |
| Average direction | 93° (E) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 0.00 in. |
| Maximum rain per minute | 0.00 in. on 01 at 00:00 |
| Maximum temperature | -5.0°C on 01 at 02:49 |
| Minimum temperature | -12.8°C on 01 at 00:00 |
| Maximum humidity | 100% on 01 at 12:18 |
| Minimum humidity | 89% on 01 at 00:00 |
| Maximum pressure | 1018.3 hPa on 01 at 04:08 |
| Minimum pressure | 1013.8 hPa on 01 at 14:42 |
| Maximum windspeed | 11.1 km/h on 01 at 10:46 |
| Maximum gust speed | 14.8 km/h from 106°(ESE) on 01 at 10:45 |
| Maximum heat index | -5.0°C on 01 at 02:49 |
24 Hour Graph of this day is not available (20260101.gif)
| 2 January Average and Extremes |
| Average temperature | -13.9°C |
| Average humidity | 88% |
| Average dewpoint | -15.5°C |
| Average barometer | 1016.7 hPa |
| Average windspeed | 0.2 km/h |
| Average gustspeed | 0.3 km/h |
| Average direction | 90° (E) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 0.00 in. |
| Maximum rain per minute | 0.00 in. on 02 at 23:59 |
| Maximum temperature | -11.6°C on 02 at 14:02 |
| Minimum temperature | -15.3°C on 02 at 23:59 |
| Maximum humidity | 99% on 02 at 09:58 |
| Minimum humidity | 87% on 02 at 23:59 |
| Maximum pressure | 1022.9 hPa on 02 at 23:39 |
| Minimum pressure | 1013.9 hPa on 02 at 07:07 |
| Maximum windspeed | 7.4 km/h on 01 at 00:17 |
| Maximum gust speed | 7.4 km/h from 077°(ENE) on 02 at 00:53 |
| Maximum heat index | -11.6°C on 02 at 14:02 |
24 Hour Graph of this day is not available (20260102.gif)
| 3 January Average and Extremes |
| Average temperature | -15.2°C |
| Average humidity | 88% |
| Average dewpoint | -16.8°C |
| Average barometer | 1016.2 hPa |
| Average windspeed | 0.7 km/h |
| Average gustspeed | 1.5 km/h |
| Average direction | 77° (ENE) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 0.00 in. |
| Maximum rain per minute | 0.00 in. on 03 at 23:59 |
| Maximum temperature | -14.1°C on 03 at 14:24 |
| Minimum temperature | -17.1°C on 03 at 02:08 |
| Maximum humidity | 88% on 03 at 23:59 |
| Minimum humidity | 86% on 03 at 04:06 |
| Maximum pressure | 1026.7 hPa on 03 at 02:26 |
| Minimum pressure | 1004.2 hPa on 03 at 23:32 |
| Maximum windspeed | 5.6 km/h on 03 at 13:23 |
| Maximum gust speed | 5.6 km/h from 103°(ESE) on 03 at 17:41 |
| Maximum heat index | -14.1°C on 03 at 14:24 |
Click here to toggle the 24 Hour Graph of this day
| 4 January Average and Extremes |
| Average temperature | -15.2°C |
| Average humidity | 87% |
| Average dewpoint | -16.9°C |
| Average barometer | 1005.5 hPa |
| Average windspeed | 0.0 km/h |
| Average gustspeed | 0.0 km/h |
| Average direction | 43° (NE) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 0.00 in. |
| Maximum rain per minute | 0.00 in. on 04 at 23:59 |
| Maximum temperature | -12.6°C on 04 at 13:01 |
| Minimum temperature | -16.0°C on 04 at 18:38 |
| Maximum humidity | 99% on 04 at 09:42 |
| Minimum humidity | 86% on 04 at 14:01 |
| Maximum pressure | 1007.5 hPa on 04 at 08:34 |
| Minimum pressure | 1004.1 hPa on 04 at 21:17 |
| Maximum windspeed | 0.0 km/h on 04 at 23:59 |
| Maximum gust speed | 0.0 km/h from 123°(ESE) on 04 at 23:59 |
| Maximum heat index | -12.6°C on 04 at 13:01 |
Click here to toggle the 24 Hour Graph of this day
| 5 January Average and Extremes |
| Average temperature | -17.0°C |
| Average humidity | 86% |
| Average dewpoint | -18.7°C |
| Average barometer | 1010.8 hPa |
| Average windspeed | 0.0 km/h |
| Average gustspeed | 0.0 km/h |
| Average direction | 337° (NNW) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 0.00 in. |
| Maximum rain per minute | 0.00 in. on 05 at 23:59 |
| Maximum temperature | -14.6°C on 05 at 02:43 |
| Minimum temperature | -21.2°C on 05 at 22:18 |
| Maximum humidity | 88% on 05 at 23:43 |
| Minimum humidity | 83% on 05 at 22:42 |
| Maximum pressure | 1017.2 hPa on 05 at 15:45 |
| Minimum pressure | 1004.7 hPa on 05 at 00:01 |
| Maximum windspeed | 1.9 km/h on 05 at 23:56 |
| Maximum gust speed | 5.6 km/h from 157°(SSE) on 05 at 23:53 |
| Maximum heat index | -14.6°C on 05 at 02:43 |
Click here to toggle the 24 Hour Graph of this day
| 6 January Average and Extremes |
| Average temperature | -9.1°C |
| Average humidity | 81% |
| Average dewpoint | -11.9°C |
| Average barometer | 1001.3 hPa |
| Average windspeed | 8.5 km/h |
| Average gustspeed | 11.1 km/h |
| Average direction | 240° (WSW) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 0.00 in. |
| Maximum rain per minute | 0.00 in. on 06 at 23:59 |
| Maximum temperature | -0.6°C on 06 at 13:34 |
| Minimum temperature | -18.4°C on 06 at 00:28 |
| Maximum humidity | 97% on 06 at 08:14 |
| Minimum humidity | 68% on 06 at 15:33 |
| Maximum pressure | 1008.6 hPa on 06 at 00:13 |
| Minimum pressure | 995.1 hPa on 06 at 23:57 |
| Maximum windspeed | 25.9 km/h on 06 at 23:37 |
| Maximum gust speed | 35.2 km/h from 250°(WSW) on 06 at 21:53 |
| Maximum heat index | -0.6°C on 06 at 13:34 |
Click here to toggle the 24 Hour Graph of this day
| 7 January Average and Extremes |
| Average temperature | -5.9°C |
| Average humidity | 74% |
| Average dewpoint | -9.8°C |
| Average barometer | 998.0 hPa |
| Average windspeed | 13.2 km/h |
| Average gustspeed | 16.3 km/h |
| Average direction | 257° (WSW) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 0.00 in. |
| Maximum rain per minute | 0.00 in. on 07 at 23:59 |
| Maximum temperature | -2.4°C on 07 at 14:05 |
| Minimum temperature | -11.9°C on 07 at 18:24 |
| Maximum humidity | 88% on 07 at 18:53 |
| Minimum humidity | 63% on 07 at 23:59 |
| Maximum pressure | 1003.5 hPa on 07 at 23:35 |
| Minimum pressure | 993.7 hPa on 07 at 05:14 |
| Maximum windspeed | 25.9 km/h on 07 at 07:34 |
| Maximum gust speed | 33.3 km/h from 236°(SW) on 07 at 03:54 |
| Maximum heat index | -2.4°C on 07 at 14:05 |
Click here to toggle the 24 Hour Graph of this day
| 8 January Average and Extremes |
| Average temperature | -11.0°C |
| Average humidity | 74% |
| Average dewpoint | -14.7°C |
| Average barometer | 1009.2 hPa |
| Average windspeed | 9.3 km/h |
| Average gustspeed | 11.8 km/h |
| Average direction | 278° (W) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 0.00 in. |
| Maximum rain per minute | 0.00 in. on 08 at 23:59 |
| Maximum temperature | -5.2°C on 08 at 14:46 |
| Minimum temperature | -17.1°C on 08 at 09:00 |
| Maximum humidity | 84% on 08 at 19:59 |
| Minimum humidity | 59% on 08 at 02:30 |
| Maximum pressure | 1019.8 hPa on 08 at 23:57 |
| Minimum pressure | 1003.3 hPa on 08 at 00:09 |
| Maximum windspeed | 29.6 km/h on 08 at 14:59 |
| Maximum gust speed | 38.9 km/h from 286°(WNW) on 08 at 14:50 |
| Maximum heat index | -5.2°C on 08 at 14:46 |
Click here to toggle the 24 Hour Graph of this day
| 9 January Average and Extremes |
| Average temperature | -8.8°C |
| Average humidity | 80% |
| Average dewpoint | -11.6°C |
| Average barometer | 1023.3 hPa |
| Average windspeed | 7.4 km/h |
| Average gustspeed | 9.5 km/h |
| Average direction | 243° (WSW) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 0.00 in. |
| Maximum rain per minute | 0.00 in. on 09 at 23:59 |
| Maximum temperature | -4.3°C on 09 at 13:07 |
| Minimum temperature | -11.7°C on 09 at 17:52 |
| Maximum humidity | 89% on 09 at 04:19 |
| Minimum humidity | 65% on 09 at 13:11 |
| Maximum pressure | 1024.8 hPa on 09 at 10:44 |
| Minimum pressure | 1019.8 hPa on 09 at 00:01 |
| Maximum windspeed | 24.1 km/h on 08 at 00:08 |
| Maximum gust speed | 31.5 km/h from 259°(W) on 09 at 00:08 |
| Maximum heat index | -4.3°C on 09 at 13:05 |
Click here to toggle the 24 Hour Graph of this day
| 10 January Average and Extremes |
| Average temperature | 2.2°C |
| Average humidity | 68% |
| Average dewpoint | -3.3°C |
| Average barometer | 1020.8 hPa |
| Average windspeed | 11.4 km/h |
| Average gustspeed | 14.4 km/h |
| Average direction | 259° (W) |
| Rainfall for month | 0.01 in. |
| Rainfall for year | 0.01 in. |
| Maximum rain per minute | 0.01 in. on 10 at 15:33 |
| Maximum temperature | 5.9°C on 10 at 15:23 |
| Minimum temperature | -7.3°C on 10 at 00:03 |
| Maximum humidity | 86% on 10 at 02:32 |
| Minimum humidity | 56% on 10 at 20:07 |
| Maximum pressure | 1024.4 hPa on 10 at 00:32 |
| Minimum pressure | 1017.1 hPa on 10 at 22:21 |
| Maximum windspeed | 27.8 km/h on 10 at 21:30 |
| Maximum gust speed | 38.9 km/h from 248°(WSW) on 10 at 21:24 |
| Maximum heat index | 5.9°C on 10 at 15:23 |
Click here to toggle the 24 Hour Graph of this day
| 11 January Average and Extremes |
| Average temperature | 1.7°C |
| Average humidity | 69% |
| Average dewpoint | -3.4°C |
| Average barometer | 1016.5 hPa |
| Average windspeed | 11.3 km/h |
| Average gustspeed | 14.2 km/h |
| Average direction | 255° (WSW) |
| Rainfall for month | 0.01 in. |
| Rainfall for year | 0.01 in. |
| Maximum rain per minute | 0.00 in. on 11 at 23:59 |
| Maximum temperature | 5.2°C on 11 at 11:53 |
| Minimum temperature | -3.4°C on 11 at 20:36 |
| Maximum humidity | 88% on 11 at 20:10 |
| Minimum humidity | 56% on 11 at 11:51 |
| Maximum pressure | 1019.6 hPa on 11 at 09:56 |
| Minimum pressure | 1011.6 hPa on 11 at 23:59 |
| Maximum windspeed | 33.3 km/h on 11 at 02:32 |
| Maximum gust speed | 42.6 km/h from 244°(WSW) on 11 at 03:01 |
| Maximum heat index | 5.2°C on 11 at 11:53 |
Click here to toggle the 24 Hour Graph of this day
| 12 January Average and Extremes |
| Average temperature | 5.7°C |
| Average humidity | 65% |
| Average dewpoint | -0.3°C |
| Average barometer | 1009.4 hPa |
| Average windspeed | 26.8 km/h |
| Average gustspeed | 33.8 km/h |
| Average direction | 253° (WSW) |
| Rainfall for month | 0.01 in. |
| Rainfall for year | 0.01 in. |
| Maximum rain per minute | 0.00 in. on 12 at 23:59 |
| Maximum temperature | 8.2°C on 12 at 08:07 |
| Minimum temperature | 1.8°C on 12 at 00:10 |
| Maximum humidity | 76% on 12 at 00:16 |
| Minimum humidity | 57% on 12 at 08:10 |
| Maximum pressure | 1011.6 hPa on 12 at 00:01 |
| Minimum pressure | 1007.0 hPa on 12 at 06:49 |
| Maximum windspeed | 50.0 km/h on 12 at 10:26 |
| Maximum gust speed | 57.4 km/h from 269°(W) on 12 at 12:07 |
| Maximum heat index | 8.2°C on 12 at 08:07 |
Click here to toggle the 24 Hour Graph of this day
| 13 January Average and Extremes |
| Average temperature | 4.0°C |
| Average humidity | 72% |
| Average dewpoint | -0.6°C |
| Average barometer | 1019.4 hPa |
| Average windspeed | 11.3 km/h |
| Average gustspeed | 14.4 km/h |
| Average direction | 270° (W) |
| Rainfall for month | 0.01 in. |
| Rainfall for year | 0.01 in. |
| Maximum rain per minute | 0.00 in. on 13 at 23:59 |
| Maximum temperature | 6.7°C on 13 at 13:58 |
| Minimum temperature | 0.8°C on 13 at 18:39 |
| Maximum humidity | 86% on 13 at 21:49 |
| Minimum humidity | 62% on 13 at 11:40 |
| Maximum pressure | 1024.9 hPa on 13 at 20:41 |
| Minimum pressure | 1010.9 hPa on 13 at 01:00 |
| Maximum windspeed | 27.8 km/h on 13 at 02:05 |
| Maximum gust speed | 37.0 km/h from 254°(WSW) on 13 at 02:02 |
| Maximum heat index | 6.7°C on 13 at 13:58 |
Click here to toggle the 24 Hour Graph of this day
| 14 January Average and Extremes |
| Average temperature | 3.0°C |
| Average humidity | 71% |
| Average dewpoint | -2.1°C |
| Average barometer | 1018.0 hPa |
| Average windspeed | 8.0 km/h |
| Average gustspeed | 10.3 km/h |
| Average direction | 248° (WSW) |
| Rainfall for month | 0.01 in. |
| Rainfall for year | 0.01 in. |
| Maximum rain per minute | 0.00 in. on 14 at 23:59 |
| Maximum temperature | 11.1°C on 14 at 14:11 |
| Minimum temperature | -3.4°C on 14 at 09:15 |
| Maximum humidity | 90% on 14 at 09:48 |
| Minimum humidity | 45% on 14 at 14:50 |
| Maximum pressure | 1023.6 hPa on 14 at 00:18 |
| Minimum pressure | 1013.4 hPa on 14 at 14:47 |
| Maximum windspeed | 29.6 km/h on 14 at 14:47 |
| Maximum gust speed | 38.9 km/h from 347°(NNW) on 14 at 15:09 |
| Maximum heat index | 11.1°C on 14 at 14:11 |
Click here to toggle the 24 Hour Graph of this day
| 15 January Average and Extremes |
| Average temperature | 0.6°C |
| Average humidity | 62% |
| Average dewpoint | -6.0°C |
| Average barometer | 1023.2 hPa |
| Average windspeed | 24.1 km/h |
| Average gustspeed | 32.7 km/h |
| Average direction | 305° (NW) |
| Rainfall for month | 0.01 in. |
| Rainfall for year | 0.01 in. |
| Maximum rain per minute | 0.00 in. on 15 at 23:59 |
| Maximum temperature | 3.6°C on 15 at 04:48 |
| Minimum temperature | -4.3°C on 15 at 23:59 |
| Maximum humidity | 73% on 15 at 03:32 |
| Minimum humidity | 50% on 15 at 11:48 |
| Maximum pressure | 1031.5 hPa on 15 at 23:57 |
| Minimum pressure | 1017.1 hPa on 15 at 02:24 |
| Maximum windspeed | 53.7 km/h on 15 at 11:16 |
| Maximum gust speed | 68.5 km/h from 313°(NW) on 15 at 13:42 |
| Maximum heat index | 3.6°C on 15 at 04:48 |
Click here to toggle the 24 Hour Graph of this day
| 16 January Average and Extremes |
| Average temperature | -7.0°C |
| Average humidity | 74% |
| Average dewpoint | -10.9°C |
| Average barometer | 1035.3 hPa |
| Average windspeed | 12.6 km/h |
| Average gustspeed | 16.6 km/h |
| Average direction | 301° (WNW) |
| Rainfall for month | 0.01 in. |
| Rainfall for year | 0.01 in. |
| Maximum rain per minute | 0.00 in. on 16 at 23:59 |
| Maximum temperature | -3.2°C on 16 at 14:05 |
| Minimum temperature | -12.1°C on 16 at 21:48 |
| Maximum humidity | 89% on 16 at 20:50 |
| Minimum humidity | 61% on 16 at 11:59 |
| Maximum pressure | 1037.1 hPa on 16 at 20:32 |
| Minimum pressure | 1031.4 hPa on 16 at 00:01 |
| Maximum windspeed | 24.1 km/h on 16 at 14:58 |
| Maximum gust speed | 35.2 km/h from 300°(WNW) on 16 at 00:33 |
| Maximum heat index | -3.2°C on 16 at 14:05 |
Click here to toggle the 24 Hour Graph of this day
| 17 January Average and Extremes |
| Average temperature | -2.1°C |
| Average humidity | 71% |
| Average dewpoint | -6.8°C |
| Average barometer | 1023.9 hPa |
| Average windspeed | 19.6 km/h |
| Average gustspeed | 25.7 km/h |
| Average direction | 278° (W) |
| Rainfall for month | 0.01 in. |
| Rainfall for year | 0.01 in. |
| Maximum rain per minute | 0.00 in. on 17 at 23:59 |
| Maximum temperature | 5.9°C on 17 at 14:00 |
| Minimum temperature | -12.2°C on 17 at 03:37 |
| Maximum humidity | 88% on 17 at 04:28 |
| Minimum humidity | 47% on 17 at 11:39 |
| Maximum pressure | 1034.8 hPa on 17 at 00:22 |
| Minimum pressure | 1018.7 hPa on 17 at 13:49 |
| Maximum windspeed | 38.9 km/h on 17 at 11:42 |
| Maximum gust speed | 51.8 km/h from 280°(W) on 17 at 11:27 |
| Maximum heat index | 5.9°C on 17 at 14:00 |
Click here to toggle the 24 Hour Graph of this day
| 18 January Average and Extremes |
| Average temperature | -7.9°C |
| Average humidity | 78% |
| Average dewpoint | -11.1°C |
| Average barometer | 1032.9 hPa |
| Average windspeed | 11.2 km/h |
| Average gustspeed | 14.8 km/h |
| Average direction | 341° (NNW) |
| Rainfall for month | 0.01 in. |
| Rainfall for year | 0.01 in. |
| Maximum rain per minute | 0.00 in. on 18 at 23:59 |
| Maximum temperature | 2.4°C on 18 at 00:37 |
| Minimum temperature | -12.8°C on 18 at 20:35 |
| Maximum humidity | 87% on 18 at 21:12 |
| Minimum humidity | 62% on 18 at 00:59 |
| Maximum pressure | 1036.2 hPa on 18 at 10:51 |
| Minimum pressure | 1024.6 hPa on 18 at 00:02 |
| Maximum windspeed | 33.3 km/h on 17 at 00:57 |
| Maximum gust speed | 44.4 km/h from 336°(NNW) on 18 at 00:57 |
| Maximum heat index | 2.4°C on 18 at 00:37 |
Click here to toggle the 24 Hour Graph of this day
| 19 January Average and Extremes |
| Average temperature | -9.2°C |
| Average humidity | 86% |
| Average dewpoint | -11.2°C |
| Average barometer | 1026.8 hPa |
| Average windspeed | 3.6 km/h |
| Average gustspeed | 5.2 km/h |
| Average direction | 326° (NNW) |
| Rainfall for month | 0.01 in. |
| Rainfall for year | 0.01 in. |
| Maximum rain per minute | 0.00 in. on 19 at 23:59 |
| Maximum temperature | -3.4°C on 19 at 22:49 |
| Minimum temperature | -13.8°C on 19 at 06:03 |
| Maximum humidity | 91% on 19 at 14:09 |
| Minimum humidity | 80% on 19 at 23:59 |
| Maximum pressure | 1032.8 hPa on 19 at 00:02 |
| Minimum pressure | 1022.2 hPa on 19 at 21:58 |
| Maximum windspeed | 14.8 km/h on 19 at 10:37 |
| Maximum gust speed | 18.5 km/h from 300°(WNW) on 19 at 23:09 |
| Maximum heat index | -3.4°C on 19 at 22:49 |
Click here to toggle the 24 Hour Graph of this day
| 20 January Average and Extremes |
| Average temperature | -4.0°C |
| Average humidity | 79% |
| Average dewpoint | -7.2°C |
| Average barometer | 1023.5 hPa |
| Average windspeed | 21.8 km/h |
| Average gustspeed | 28.4 km/h |
| Average direction | 312° (NW) |
| Rainfall for month | 0.01 in. |
| Rainfall for year | 0.01 in. |
| Maximum rain per minute | 0.00 in. on 20 at 23:59 |
| Maximum temperature | -0.4°C on 20 at 20:00 |
| Minimum temperature | -5.9°C on 20 at 08:34 |
| Maximum humidity | 95% on 20 at 06:00 |
| Minimum humidity | 62% on 20 at 20:01 |
| Maximum pressure | 1027.9 hPa on 20 at 10:56 |
| Minimum pressure | 1018.1 hPa on 20 at 19:40 |
| Maximum windspeed | 55.5 km/h on 20 at 23:49 |
| Maximum gust speed | 68.5 km/h from 355°(N) on 20 at 23:25 |
| Maximum heat index | -0.4°C on 20 at 20:00 |
Click here to toggle the 24 Hour Graph of this day
| 21 January Average and Extremes |
| Average temperature | -10.6°C |
| Average humidity | 75% |
| Average dewpoint | -14.2°C |
| Average barometer | 1027.7 hPa |
| Average windspeed | 17.5 km/h |
| Average gustspeed | 22.5 km/h |
| Average direction | 312° (NW) |
| Rainfall for month | 0.01 in. |
| Rainfall for year | 0.01 in. |
| Maximum rain per minute | 0.00 in. on 21 at 23:59 |
| Maximum temperature | -5.5°C on 21 at 00:02 |
| Minimum temperature | -16.3°C on 21 at 23:07 |
| Maximum humidity | 83% on 21 at 23:59 |
| Minimum humidity | 65% on 21 at 03:04 |
| Maximum pressure | 1032.6 hPa on 21 at 23:59 |
| Minimum pressure | 1023.0 hPa on 21 at 00:01 |
| Maximum windspeed | 40.7 km/h on 20 at 00:01 |
| Maximum gust speed | 48.1 km/h from 339°(NNW) on 21 at 00:01 |
| Maximum heat index | -5.5°C on 21 at 00:02 |
Click here to toggle the 24 Hour Graph of this day
| 22 January Average and Extremes |
| Average temperature | -21.3°C |
| Average humidity | 78% |
| Average dewpoint | -24.2°C |
| Average barometer | 1041.1 hPa |
| Average windspeed | 7.9 km/h |
| Average gustspeed | 10.7 km/h |
| Average direction | 43° (NE) |
| Rainfall for month | 0.01 in. |
| Rainfall for year | 0.01 in. |
| Maximum rain per minute | 0.00 in. on 22 at 23:59 |
| Maximum temperature | -15.7°C on 22 at 01:01 |
| Minimum temperature | -27.3°C on 22 at 23:50 |
| Maximum humidity | 90% on 22 at 03:03 |
| Minimum humidity | 71% on 22 at 16:06 |
| Maximum pressure | 1048.2 hPa on 22 at 23:46 |
| Minimum pressure | 1032.6 hPa on 22 at 00:01 |
| Maximum windspeed | 20.4 km/h on 22 at 06:29 |
| Maximum gust speed | 25.9 km/h from 036°(NE) on 22 at 06:28 |
| Maximum heat index | -15.7°C on 22 at 01:01 |
Click here to toggle the 24 Hour Graph of this day
| 23 January Average and Extremes |
| Average temperature | -21.8°C |
| Average humidity | 75% |
| Average dewpoint | -25.0°C |
| Average barometer | 1042.0 hPa |
| Average windspeed | 6.2 km/h |
| Average gustspeed | 8.6 km/h |
| Average direction | 168° (SSE) |
| Rainfall for month | 0.01 in. |
| Rainfall for year | 0.01 in. |
| Maximum rain per minute | 0.00 in. on 23 at 23:59 |
| Maximum temperature | -16.8°C on 23 at 23:59 |
| Minimum temperature | -27.2°C on 23 at 00:09 |
| Maximum humidity | 84% on 23 at 23:59 |
| Minimum humidity | 65% on 23 at 15:06 |
| Maximum pressure | 1048.1 hPa on 23 at 00:02 |
| Minimum pressure | 1031.5 hPa on 23 at 23:42 |
| Maximum windspeed | 14.8 km/h on 23 at 16:21 |
| Maximum gust speed | 18.5 km/h from 236°(SW) on 23 at 17:18 |
| Maximum heat index | -16.8°C on 23 at 23:59 |
Click here to toggle the 24 Hour Graph of this day
| 24 January Average and Extremes |
| Average temperature | -19.1°C |
| Average humidity | 83% |
| Average dewpoint | -21.3°C |
| Average barometer | 1032.8 hPa |
| Average windspeed | 5.5 km/h |
| Average gustspeed | 7.4 km/h |
| Average direction | 336° (NNW) |
| Rainfall for month | 0.01 in. |
| Rainfall for year | 0.01 in. |
| Maximum rain per minute | 0.00 in. on 24 at 23:59 |
| Maximum temperature | -15.6°C on 24 at 02:18 |
| Minimum temperature | -25.2°C on 24 at 23:59 |
| Maximum humidity | 85% on 24 at 05:47 |
| Minimum humidity | 79% on 24 at 14:44 |
| Maximum pressure | 1036.7 hPa on 24 at 23:00 |
| Minimum pressure | 1030.4 hPa on 24 at 05:31 |
| Maximum windspeed | 16.7 km/h on 24 at 12:52 |
| Maximum gust speed | 20.4 km/h from 355°(N) on 24 at 13:00 |
| Maximum heat index | -15.6°C on 24 at 02:18 |
Click here to toggle the 24 Hour Graph of this day
| 25 January Average and Extremes |
| Average temperature | -17.3°C |
| Average humidity | 77% |
| Average dewpoint | -20.4°C |
| Average barometer | 1027.1 hPa |
| Average windspeed | 9.6 km/h |
| Average gustspeed | 12.7 km/h |
| Average direction | 171° (S) |
| Rainfall for month | 0.01 in. |
| Rainfall for year | 0.01 in. |
| Maximum rain per minute | 0.00 in. on 25 at 23:59 |
| Maximum temperature | -8.3°C on 25 at 21:05 |
| Minimum temperature | -28.3°C on 25 at 02:18 |
| Maximum humidity | 92% on 25 at 07:44 |
| Minimum humidity | 65% on 25 at 17:06 |
| Maximum pressure | 1036.8 hPa on 25 at 00:16 |
| Minimum pressure | 1019.1 hPa on 25 at 19:08 |
| Maximum windspeed | 29.6 km/h on 25 at 12:49 |
| Maximum gust speed | 42.6 km/h from 187°(S) on 25 at 13:05 |
| Maximum heat index | -8.3°C on 25 at 21:05 |
Click here to toggle the 24 Hour Graph of this day
| 26 January Average and Extremes |
| Average temperature | -14.2°C |
| Average humidity | 80% |
| Average dewpoint | -17.0°C |
| Average barometer | 1025.7 hPa |
| Average windspeed | 6.6 km/h |
| Average gustspeed | 8.8 km/h |
| Average direction | 307° (NW) |
| Rainfall for month | 0.01 in. |
| Rainfall for year | 0.01 in. |
| Maximum rain per minute | 0.00 in. on 26 at 23:59 |
| Maximum temperature | -11.1°C on 26 at 14:16 |
| Minimum temperature | -18.3°C on 26 at 08:40 |
| Maximum humidity | 94% on 26 at 10:37 |
| Minimum humidity | 61% on 26 at 15:19 |
| Maximum pressure | 1028.7 hPa on 26 at 21:28 |
| Minimum pressure | 1021.5 hPa on 26 at 00:01 |
| Maximum windspeed | 14.8 km/h on 26 at 03:20 |
| Maximum gust speed | 18.5 km/h from 278°(W) on 26 at 03:16 |
| Maximum heat index | -11.1°C on 26 at 14:16 |
Click here to toggle the 24 Hour Graph of this day
| 27 January Average and Extremes |
| Average temperature | -8.3°C |
| Average humidity | 72% |
| Average dewpoint | -12.5°C |
| Average barometer | 1026.4 hPa |
| Average windspeed | 6.8 km/h |
| Average gustspeed | 9.2 km/h |
| Average direction | 148° (SSE) |
| Rainfall for month | 0.01 in. |
| Rainfall for year | 0.01 in. |
| Maximum rain per minute | 0.00 in. on 27 at 23:59 |
| Maximum temperature | 0.9°C on 27 at 15:00 |
| Minimum temperature | -12.2°C on 27 at 00:05 |
| Maximum humidity | 89% on 27 at 20:34 |
| Minimum humidity | 55% on 27 at 15:07 |
| Maximum pressure | 1028.9 hPa on 27 at 03:11 |
| Minimum pressure | 1023.5 hPa on 27 at 21:55 |
| Maximum windspeed | 18.5 km/h on 27 at 09:03 |
| Maximum gust speed | 25.9 km/h from 165°(SSE) on 27 at 07:22 |
| Maximum heat index | 0.9°C on 27 at 15:00 |
24 Hour Graph of this day is not available (20260127.gif)
| 28 January Average and Extremes |
| Average temperature | -7.7°C |
| Average humidity | 84% |
| Average dewpoint | -10.0°C |
| Average barometer | 1022.2 hPa |
| Average windspeed | 10.0 km/h |
| Average gustspeed | 12.8 km/h |
| Average direction | 128° (SE) |
| Rainfall for month | 0.01 in. |
| Rainfall for year | 0.01 in. |
| Maximum rain per minute | 0.00 in. on 28 at 23:59 |
| Maximum temperature | -3.7°C on 28 at 14:25 |
| Minimum temperature | -12.9°C on 28 at 02:03 |
| Maximum humidity | 88% on 28 at 03:05 |
| Minimum humidity | 77% on 28 at 14:35 |
| Maximum pressure | 1023.7 hPa on 28 at 00:01 |
| Minimum pressure | 1020.8 hPa on 28 at 12:32 |
| Maximum windspeed | 20.4 km/h on 28 at 13:50 |
| Maximum gust speed | 25.9 km/h from 125°(SE) on 28 at 13:50 |
| Maximum heat index | -3.7°C on 28 at 14:25 |
Click here to toggle the 24 Hour Graph of this day
| 29 January Average and Extremes |
| Average temperature | -7.0°C |
| Average humidity | 84% |
| Average dewpoint | -9.3°C |
| Average barometer | 1023.8 hPa |
| Average windspeed | 5.2 km/h |
| Average gustspeed | 7.0 km/h |
| Average direction | 133° (SE) |
| Rainfall for month | 0.01 in. |
| Rainfall for year | 0.01 in. |
| Maximum rain per minute | 0.00 in. on 29 at 23:59 |
| Maximum temperature | 1.2°C on 29 at 14:13 |
| Minimum temperature | -12.3°C on 29 at 06:54 |
| Maximum humidity | 92% on 29 at 23:27 |
| Minimum humidity | 68% on 29 at 15:40 |
| Maximum pressure | 1024.5 hPa on 29 at 23:50 |
| Minimum pressure | 1022.9 hPa on 29 at 01:24 |
| Maximum windspeed | 16.7 km/h on 29 at 22:48 |
| Maximum gust speed | 22.2 km/h from 120°(ESE) on 29 at 22:30 |
| Maximum heat index | 1.2°C on 29 at 14:11 |
Click here to toggle the 24 Hour Graph of this day
| Average and Extremes for Month of January 2026 up to day 29 |
| Average temperature | -8.4°C |
| Average humidity | 78% |
| Average dewpoint | -11.8°C |
| Average barometer | 1021.2 hPa |
| Average windspeed | 9.6 km/h |
| Average gustspeed | 12.6 km/h |
| Average direction | 277° (W) |
| Rainfall for month | 0.01 in. |
| Rainfall for year | 0.01 in. |
| Maximum rain per minute | 0.01 in on 10 at 15:33 |
| Maximum temperature | 11.1°C on 14 at 14:11 |
