Trends as of 24-Jan-2021 at 2:45am
TIME | TEMP °C |
WIND SPEED km/h |
WIND GUST km/h |
WIND DIR |
HUMIDITY % |
PRESSURE hPa |
RAIN in |
Current | -21.2 | 11.1 | 14.8 | ESE | 82 | 1019.9 | 0.00 |
5 minutes ago | -21.2 | 11.1 | 13.0 | ESE | 82 | 1019.9 | 0.00 |
10 minutes ago | -21.2 | 11.1 | 14.8 | ESE | 82 | 1019.9 | 0.00 |
15 minutes ago | -21.1 | 14.8 | 16.7 | ESE | 82 | 1019.9 | 0.00 |
20 minutes ago | -21.0 | 9.3 | 16.7 | ESE | 82 | 1020.0 | 0.00 |
30 minutes ago | -20.9 | 13.0 | 13.0 | ESE | 82 | 1019.9 | 0.00 |
45 minutes ago | -20.8 | 16.7 | 18.5 | ESE | 82 | 1019.8 | 0.00 |
60 minutes ago | -20.8 | 16.7 | 18.5 | ESE | 82 | 1019.8 | 0.00 |
75 minutes ago | -20.8 | 16.7 | 20.4 | ESE | 82 | 1019.9 | 0.00 |
90 minutes ago | -20.8 | 16.7 | 18.5 | ESE | 82 | 1020.0 | 0.00 |
105 minutes ago | -20.8 | 13.0 | 18.5 | ESE | 82 | 1020.1 | 0.00 |
120 minutes ago | -20.9 | 13.0 | 16.7 | ESE | 82 | 1020.1 | 0.00 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.00 in (0.00 in last hour) | Today | 11 days since last rain on 13-Jan-2021 11:00am |
Yest. | 0.00 in | Week | 0.00 in over last 7 days. |
Month | 0.01 in (1 rain day this month) | Month | 0.00 in last month. |
Year | 0.01 in ( 1 rain day this year) | Year | 0.00 in total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | -20.3 °C at 12:01am | Max > 30 °C | 0 days |
Yest. | -7.8 °C at 12:00am | Max > 25 °C | 0 days |
Month | 6.1 °C on 11-Jan-2021 | Warmest day | 2.9 °C on 02-Jan-2021 |
Year | 6.1 °C on 11-Jan-2021 | Warmest night | 3.0 °C on 13-Jan-2021 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | -21.2 °C at 2:38am | Min < 0 °C | 23 days |
Yest. | -21.6 °C at 9:09pm | Min < -15 °C | 5 days |
Month | -21.6 °C on 23-Jan-2021 | Coldest day | -15.5 °C on 23-Jan-2021 |
Year | -21.6 °C on 23-Jan-2021 | Coldest night | -15.0 °C on 10-Jan-2021 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 1019.7 hPa at 2:02am | Today | -31.9 °C at 12:00am |
Yest. | 1017.3 hPa at 12:02am | Yest. | -32.5 °C at 11:09pm |
Month | 982.5 hPa on 13-Jan-2021 | Month | -32.5 °C on 23-Jan-2021 |
Year | 982.5 hPa on 13-Jan-2021 | Year | -32.5 °C on 23-Jan-2021 |
Wind Data
CURRENT |
![]() |
|
Now | 11.5 km/h ESE | |
Gust | 11.3 km/h ESE | |
Gust/hr | 19.3 km/h | |
WIND GUST HIGHS | ||
Today | 24.1 km/h ESE at 12:00am | |
Yest. | 29.6 km/h at 12:45pm | |
Month | 91.8 km/h on 13-Jan-2021 | |
Year | 91.8 km/h on 13-Jan-2021 | |
WIND GUST AVERAGE HIGHS | ||
Today | 20.4 km/h ESE at 12:01am | |
Yest. | 24.2 km/h at 12:46pm | |
Month | 74.6 km/h on 13-Jan-2021 | |
Year | 74.6 km/h on 13-Jan-2021 | |
WIND RUN | ||
Today | 40.73 km | |
Month | 7524.60 km | |
Year | 7524.60 km |