Trends as of 31-Dec-1969 at 10:15pm
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 31-Dec-1969 10:15pm. Reload this page for updated data.)
| TIME | TEMP °C |
WIND SPEED km/h |
WIND GUST km/h |
WIND DIR |
HUMIDITY % |
DEW POINT °C |
PRESSURE hPa |
RAIN mm |
| Current | 2.6 | 11.1 | 11.1 | WNW | 78 | -0.9 | 1010.1 | 0.00 |
| 5 minutes ago | 2.4 | 3.7 | 7.4 | NW | 76 | -1.4 | 1010.0 | 0.00 |
| 10 minutes ago | 3.4 | 7.4 | 7.4 | NNW | 76 | -0.4 | 1010.0 | 0.00 |
| 15 minutes ago | 3.2 | 5.6 | 5.6 | NW | 76 | -0.6 | 1009.8 | 0.00 |
| 20 minutes ago | 2.8 | 7.4 | 9.3 | NNW | 78 | -0.7 | 1009.8 | 0.00 |
| 30 minutes ago | 3.1 | 5.6 | 5.6 | NW | 77 | -0.5 | 1009.9 | 0.00 |
| 45 minutes ago | 2.0 | 5.6 | 7.4 | N | 80 | -1.1 | 1009.8 | 0.00 |
| 60 minutes ago | 1.0 | 5.6 | 7.4 | WNW | 90 | -0.4 | 1009.6 | 0.00 |
| 75 minutes ago | -1.4 | 1.9 | 5.6 | N | 91 | -2.7 | 1009.6 | 0.00 |
| 90 minutes ago | -1.4 | 0.0 | 1.9 | ESE | 90 | -2.8 | 1009.8 | 0.00 |
| 105 minutes ago | -1.3 | 3.7 | 3.7 | ESE | 90 | -2.8 | 1009.6 | 0.00 |
| 120 minutes ago | -1.6 | 3.7 | 5.6 | ESE | 91 | -2.8 | 1009.7 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 mm (0.00 mm last hour) | Today | 20 days since last rain on 01-Oct-2026 3:32pm |
| Yest. | 0.00 mm | Week | 0.00 mm over last 7 days. |
| Month | 0.01 mm (1 rain day this month) | Month | 0.14 mm last month. |
| Year | 0.01 mm ( 1 rain day this year) | Year | 0.11 mm total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 3.4 °C at 10:03pm | Max > 30 °C | 0 days |
| Yest. | 1.2 °C at 2:10pm | Max > 25 °C | 0 days |
| Month | 11.1 °C on 14-Jan-2026 | Warmest day | 6.5 °C on 12-Jan-2026 |
| Year | 11.1 °C on 14-Jan-2026 | Warmest night | 5.2 °C on 13-Jan-2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | -10.2 °C at 7:12am | Min < 0 °C | 28 days |
| Yest. | -12.3 °C at 6:52am | Min < -15 °C | 12 days |
| Month | -28.3 °C on 25-Jan-2026 | Coldest day | -21.3 °C on 23-Jan-2026 |
| Year | -28.3 °C on 25-Jan-2026 | Coldest night | -26.7 °C on 23-Jan-2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 1009.6 hPa at 8:21pm | Today | -15.7 °C at 8:10am |
| Yest. | 1022.9 hPa at 1:15am | Yest. | -17.7 °C at 10:53am |
| Month | 993.7 hPa on 07-Jan-2026 | Month | -38.7 °C on 23-Jan-2026 |
| Year | 993.7 hPa on 07-Jan-2026 | Year | -38.7 °C on 23-Jan-2026 |
Wind Data
| CURRENT |
|
|
| Now | 9.3 km/h WNW | |
| Gust | 6.4 km/h WNW | |
| Gust/hr | 16.1 km/h | |
| WIND GUST HIGHS | ||
| Today | 27.8 km/h SE at 12:44pm | |
| Yest. | 22.5 km/h at 10:29pm | |
| Month | 69.2 km/h on 15-Jan-2026 | |
| Year | 69.2 km/h on 15-Jan-2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 21.2 km/h SSE at 12:44pm | |
| Yest. | 17.5 km/h at 10:47pm | |
| Month | 57.0 km/h on 20-Jan-2026 | |
| Year | 57.0 km/h on 20-Jan-2026 | |
| WIND RUN | ||
| Today | 176.49 km | |
| Month | 6880.24 km | |
| Year | 6880.24 km | |