Daily / Monthly Weather History From This Station
Daily Report for the month of February 2026
| 1 February Average and Extremes |
| Average temperature | -3.3°C |
| Average humidity | 94% |
| Average dewpoint | -4.1°C |
| Average barometer | 1013.7 hPa |
| Average windspeed | 5.1 km/h |
| Average gustspeed | 6.4 km/h |
| Average direction | 2° (N) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 0.01 in. |
| Maximum rain per minute | 0.00 in. on 01 at 00:00 |
| Maximum temperature | -3.2°C on 01 at 22:58 |
| Minimum temperature | -3.4°C on 01 at 00:00 |
| Maximum humidity | 95% on 01 at 00:00 |
| Minimum humidity | 94% on 01 at 23:23 |
| Maximum pressure | 1015.8 hPa on 01 at 21:01 |
| Minimum pressure | 1012.2 hPa on 01 at 22:02 |
| Maximum windspeed | 9.3 km/h on 01 at 23:57 |
| Maximum gust speed | 13.0 km/h from 355°(N) on 01 at 23:56 |
| Maximum heat index | -3.2°C on 01 at 22:55 |
Click here to toggle the 24 Hour Graph of this day
| 2 February Average and Extremes |
| Average temperature | -3.4°C |
| Average humidity | 94% |
| Average dewpoint | -4.1°C |
| Average barometer | 1017.2 hPa |
| Average windspeed | 4.9 km/h |
| Average gustspeed | 6.8 km/h |
| Average direction | 284° (WNW) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 0.01 in. |
| Maximum rain per minute | 0.00 in. on 02 at 23:17 |
| Maximum temperature | -1.8°C on 02 at 07:43 |
| Minimum temperature | -4.8°C on 02 at 09:03 |
| Maximum humidity | 95% on 02 at 23:05 |
| Minimum humidity | 88% on 02 at 23:17 |
| Maximum pressure | 1020.5 hPa on 02 at 23:17 |
| Minimum pressure | 1014.2 hPa on 02 at 00:24 |
| Maximum windspeed | 13.0 km/h on 02 at 04:53 |
| Maximum gust speed | 18.5 km/h from 258°(WSW) on 02 at 04:24 |
| Maximum heat index | -1.8°C on 02 at 07:43 |
Click here to toggle the 24 Hour Graph of this day
| 3 February Average and Extremes |
| Average temperature | 0.9°C |
| Average humidity | 80% |
| Average dewpoint | -2.3°C |
| Average barometer | 1026.3 hPa |
| Average windspeed | 9.0 km/h |
| Average gustspeed | 11.7 km/h |
| Average direction | 256° (WSW) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 0.01 in. |
| Maximum rain per minute | 0.00 in. on 03 at 23:59 |
| Maximum temperature | 7.9°C on 03 at 15:32 |
| Minimum temperature | -3.3°C on 03 at 00:04 |
| Maximum humidity | 90% on 03 at 00:24 |
| Minimum humidity | 58% on 03 at 15:27 |
| Maximum pressure | 1029.3 hPa on 03 at 11:36 |
| Minimum pressure | 1020.5 hPa on 03 at 00:02 |
| Maximum windspeed | 18.5 km/h on 03 at 09:48 |
| Maximum gust speed | 24.1 km/h from 163°(SSE) on 03 at 23:50 |
| Maximum heat index | 7.9°C on 03 at 15:15 |
Click here to toggle the 24 Hour Graph of this day
| 4 February Average and Extremes |
| Average temperature | 4.6°C |
| Average humidity | 69% |
| Average dewpoint | -0.9°C |
| Average barometer | 1018.6 hPa |
| Average windspeed | 9.9 km/h |
| Average gustspeed | 12.7 km/h |
| Average direction | 243° (WSW) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 0.01 in. |
| Maximum rain per minute | 0.00 in. on 04 at 23:59 |
| Maximum temperature | 12.9°C on 04 at 12:59 |
| Minimum temperature | -3.7°C on 04 at 05:34 |
| Maximum humidity | 89% on 04 at 06:06 |
| Minimum humidity | 51% on 04 at 19:55 |
| Maximum pressure | 1021.6 hPa on 04 at 00:01 |
| Minimum pressure | 1017.2 hPa on 04 at 19:39 |
| Maximum windspeed | 24.1 km/h on 04 at 18:45 |
| Maximum gust speed | 31.5 km/h from 273°(W) on 04 at 18:45 |
| Maximum heat index | 12.9°C on 04 at 12:59 |
Click here to toggle the 24 Hour Graph of this day
| 5 February Average and Extremes |
| Average temperature | 5.3°C |
| Average humidity | 68% |
| Average dewpoint | -0.4°C |
| Average barometer | 1018.8 hPa |
| Average windspeed | 8.2 km/h |
| Average gustspeed | 10.8 km/h |
| Average direction | 282° (WNW) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 0.01 in. |
| Maximum rain per minute | 0.00 in. on 05 at 23:59 |
| Maximum temperature | 9.8°C on 05 at 12:15 |
| Minimum temperature | -1.3°C on 05 at 23:59 |
| Maximum humidity | 91% on 05 at 22:24 |
| Minimum humidity | 53% on 05 at 11:26 |
| Maximum pressure | 1022.2 hPa on 05 at 20:01 |
| Minimum pressure | 1015.0 hPa on 05 at 05:34 |
| Maximum windspeed | 20.4 km/h on 05 at 12:17 |
| Maximum gust speed | 27.8 km/h from 283°(WNW) on 05 at 12:28 |
| Maximum heat index | 9.8°C on 05 at 12:15 |
Click here to toggle the 24 Hour Graph of this day
| 6 February Average and Extremes |
| Average temperature | 0.7°C |
| Average humidity | 85% |
| Average dewpoint | -1.6°C |
| Average barometer | 1013.9 hPa |
| Average windspeed | 8.8 km/h |
| Average gustspeed | 11.5 km/h |
| Average direction | 153° (SSE) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 0.01 in. |
| Maximum rain per minute | 0.00 in. on 06 at 23:59 |
| Maximum temperature | 4.5°C on 06 at 14:16 |
| Minimum temperature | -2.8°C on 06 at 03:37 |
| Maximum humidity | 93% on 06 at 10:30 |
| Minimum humidity | 63% on 06 at 23:48 |
| Maximum pressure | 1021.7 hPa on 06 at 00:01 |
| Minimum pressure | 1008.9 hPa on 06 at 16:02 |
| Maximum windspeed | 20.4 km/h on 06 at 10:58 |
| Maximum gust speed | 27.8 km/h from 146°(SE) on 06 at 10:55 |
| Maximum heat index | 4.5°C on 06 at 14:16 |
Click here to toggle the 24 Hour Graph of this day
| 7 February Average and Extremes |
| Average temperature | 4.9°C |
| Average humidity | 66% |
| Average dewpoint | -1.0°C |
| Average barometer | 1009.0 hPa |
| Average windspeed | 7.2 km/h |
| Average gustspeed | 9.2 km/h |
| Average direction | 252° (WSW) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 0.01 in. |
| Maximum rain per minute | 0.00 in. on 07 at 23:59 |
| Maximum temperature | 13.2°C on 07 at 14:03 |
| Minimum temperature | -1.8°C on 07 at 09:13 |
| Maximum humidity | 82% on 07 at 09:43 |
| Minimum humidity | 47% on 07 at 14:08 |
| Maximum pressure | 1011.9 hPa on 07 at 08:25 |
| Minimum pressure | 1003.5 hPa on 07 at 23:53 |
| Maximum windspeed | 18.5 km/h on 07 at 01:08 |
| Maximum gust speed | 22.2 km/h from 250°(WSW) on 07 at 23:41 |
| Maximum heat index | 13.2°C on 07 at 14:03 |
Click here to toggle the 24 Hour Graph of this day
| 8 February Average and Extremes |
| Average temperature | 3.5°C |
| Average humidity | 76% |
| Average dewpoint | -0.5°C |
| Average barometer | 1008.8 hPa |
| Average windspeed | 16.0 km/h |
| Average gustspeed | 20.4 km/h |
| Average direction | 275° (W) |
| Rainfall for month | 0.03 in. |
| Rainfall for year | 0.04 in. |
| Maximum rain per minute | 0.01 in. on 08 at 13:38 |
| Maximum temperature | 7.3°C on 08 at 04:25 |
| Minimum temperature | -0.5°C on 08 at 20:48 |
| Maximum humidity | 90% on 08 at 09:36 |
| Minimum humidity | 60% on 08 at 04:29 |
| Maximum pressure | 1013.6 hPa on 08 at 23:21 |
| Minimum pressure | 1002.5 hPa on 08 at 01:22 |
| Maximum windspeed | 37.0 km/h on 08 at 13:50 |
| Maximum gust speed | 53.7 km/h from 286°(WNW) on 08 at 13:51 |
| Maximum heat index | 7.3°C on 08 at 04:25 |
Click here to toggle the 24 Hour Graph of this day
| Average and Extremes for Month of February 2026 up to day 8 |
| Average temperature | 2.8°C |
| Average humidity | 76% |
| Average dewpoint | -1.4°C |
| Average barometer | 1016.1 hPa |
| Average windspeed | 9.5 km/h |
| Average gustspeed | 12.2 km/h |
| Average direction | 260° (W) |
| Rainfall for month | 0.03 in. |
| Rainfall for year | 0.04 in. |
| Maximum rain per minute | 0.01 in on 08 at 13:38 |
| Maximum temperature | 13.2°C on 07 at 14:03 |
| Minimum temperature | -4.8°C on 02 at 09:03 |
| Maximum humidity | 95% on 02 at 23:05 |
| Minimum humidity | 47% on 07 at 14:08 |
| Maximum pressure | 1029.3 hPa on 03 at 11:36 |
| Minimum pressure | 1002.5 hPa on 08 at 01:22 |
| Maximum windspeed | 37.0 kmh from 294°(WNW) on 08 at 13:50 |
| Maximum gust speed | 53.7 km/h from 293°(WNW) on 08 at 13:51 |
| Maximum heat index | 13.2°C on 07 at 14:03 |
| Avg daily max temp | 6.3°C |
| Avg daily min temp | -2.7°C |
| Growing degrees days | 0.0 GDD |
| Frost days | 8 |
| Daily Rain Totals |
| 00.03 in. on 8 |