Daily / Monthly Weather History From This Station
Daily Report for the month of April 2026
| 1 April Average and Extremes |
| Average temperature | -1.9°C |
| Average humidity | 80% |
| Average dewpoint | -5.0°C |
| Average barometer | 1010.9 hPa |
| Average windspeed | 11.0 km/h |
| Average gustspeed | 14.8 km/h |
| Average direction | 110° (ESE) |
| Rainfall for month | 0.04 in. |
| Rainfall for year | 0.15 in. |
| Maximum rain per minute | 0.01 in. on 01 at 19:18 |
| Maximum temperature | 5.3°C on 01 at 15:12 |
| Minimum temperature | -10.5°C on 01 at 06:12 |
| Maximum humidity | 91% on 01 at 07:53 |
| Minimum humidity | 58% on 01 at 15:57 |
| Maximum pressure | 1014.7 hPa on 01 at 00:02 |
| Minimum pressure | 1007.3 hPa on 01 at 22:33 |
| Maximum windspeed | 25.9 km/h on 01 at 14:50 |
| Maximum gust speed | 37.0 km/h from 110°(ESE) on 01 at 14:10 |
| Maximum heat index | 5.3°C on 01 at 15:12 |
Click here to toggle the 24 Hour Graph of this day
| 2 April Average and Extremes |
| Average temperature | -1.6°C |
| Average humidity | 91% |
| Average dewpoint | -2.8°C |
| Average barometer | 1010.6 hPa |
| Average windspeed | 16.0 km/h |
| Average gustspeed | 21.1 km/h |
| Average direction | 69° (ENE) |
| Rainfall for month | 0.04 in. |
| Rainfall for year | 0.15 in. |
| Maximum rain per minute | 0.00 in. on 02 at 23:59 |
| Maximum temperature | -0.3°C on 02 at 00:13 |
| Minimum temperature | -2.2°C on 02 at 07:53 |
| Maximum humidity | 94% on 02 at 23:59 |
| Minimum humidity | 85% on 02 at 00:06 |
| Maximum pressure | 1019.9 hPa on 02 at 23:58 |
| Minimum pressure | 1005.8 hPa on 02 at 04:42 |
| Maximum windspeed | 35.2 km/h on 02 at 11:55 |
| Maximum gust speed | 42.6 km/h from 078°(ENE) on 02 at 11:54 |
| Maximum heat index | -0.3°C on 02 at 00:11 |
Click here to toggle the 24 Hour Graph of this day
| 3 April Average and Extremes |
| Average temperature | -0.6°C |
| Average humidity | 88% |
| Average dewpoint | -2.4°C |
| Average barometer | 1023.5 hPa |
| Average windspeed | 4.6 km/h |
| Average gustspeed | 6.3 km/h |
| Average direction | 156° (SSE) |
| Rainfall for month | 0.16 in. |
| Rainfall for year | 0.27 in. |
| Maximum rain per minute | 0.01 in. on 03 at 14:14 |
| Maximum temperature | 5.2°C on 03 at 16:16 |
| Minimum temperature | -3.8°C on 03 at 08:43 |
| Maximum humidity | 100% on 03 at 11:45 |
| Minimum humidity | 69% on 03 at 15:31 |
| Maximum pressure | 1028.3 hPa on 03 at 15:44 |
| Minimum pressure | 1019.9 hPa on 03 at 00:01 |
| Maximum windspeed | 13.0 km/h on 03 at 13:24 |
| Maximum gust speed | 16.7 km/h from 218°(SW) on 03 at 13:23 |
| Maximum heat index | 5.2°C on 03 at 16:16 |
Click here to toggle the 24 Hour Graph of this day
| 4 April Average and Extremes |
| Average temperature | 3.1°C |
| Average humidity | 76% |
| Average dewpoint | -1.0°C |
| Average barometer | 1025.5 hPa |
| Average windspeed | 10.6 km/h |
| Average gustspeed | 13.7 km/h |
| Average direction | 340° (NNW) |
| Rainfall for month | 0.16 in. |
| Rainfall for year | 0.27 in. |
| Maximum rain per minute | 0.00 in. on 04 at 23:59 |
| Maximum temperature | 9.8°C on 04 at 16:15 |
| Minimum temperature | -2.8°C on 04 at 00:43 |
| Maximum humidity | 93% on 04 at 08:13 |
| Minimum humidity | 48% on 04 at 14:30 |
| Maximum pressure | 1030.4 hPa on 04 at 23:59 |
| Minimum pressure | 1023.4 hPa on 04 at 05:35 |
| Maximum windspeed | 24.1 km/h on 04 at 18:22 |
| Maximum gust speed | 31.5 km/h from 355°(N) on 04 at 18:14 |
| Maximum heat index | 9.8°C on 04 at 16:14 |
Click here to toggle the 24 Hour Graph of this day
| 5 April Average and Extremes |
| Average temperature | -1.1°C |
| Average humidity | 80% |
| Average dewpoint | -4.2°C |
| Average barometer | 1033.3 hPa |
| Average windspeed | 9.1 km/h |
| Average gustspeed | 13.0 km/h |
| Average direction | 63° (ENE) |
| Rainfall for month | 0.16 in. |
| Rainfall for year | 0.27 in. |
| Maximum rain per minute | 0.00 in. on 05 at 23:59 |
| Maximum temperature | 1.9°C on 05 at 15:57 |
| Minimum temperature | -3.2°C on 05 at 05:40 |
| Maximum humidity | 88% on 05 at 07:17 |
| Minimum humidity | 66% on 05 at 16:33 |
| Maximum pressure | 1034.7 hPa on 05 at 23:57 |
| Minimum pressure | 1030.2 hPa on 05 at 00:19 |
| Maximum windspeed | 20.4 km/h on 05 at 23:52 |
| Maximum gust speed | 27.8 km/h from 111°(ESE) on 05 at 23:25 |
| Maximum heat index | 1.9°C on 05 at 15:57 |
Click here to toggle the 24 Hour Graph of this day
| 6 April Average and Extremes |
| Average temperature | -0.4°C |
| Average humidity | 76% |
| Average dewpoint | -4.2°C |
| Average barometer | 1024.7 hPa |
| Average windspeed | 25.6 km/h |
| Average gustspeed | 32.1 km/h |
| Average direction | 123° (ESE) |
| Rainfall for month | 0.16 in. |
| Rainfall for year | 0.27 in. |
| Maximum rain per minute | 0.00 in. on 06 at 23:59 |
| Maximum temperature | 4.3°C on 06 at 18:46 |
| Minimum temperature | -3.2°C on 06 at 07:53 |
| Maximum humidity | 85% on 06 at 08:42 |
| Minimum humidity | 62% on 06 at 18:50 |
| Maximum pressure | 1034.7 hPa on 06 at 00:24 |
| Minimum pressure | 1006.8 hPa on 06 at 23:59 |
| Maximum windspeed | 50.0 km/h on 06 at 19:00 |
| Maximum gust speed | 61.1 km/h from 117°(ESE) on 06 at 18:14 |
| Maximum heat index | 4.3°C on 06 at 18:46 |
Click here to toggle the 24 Hour Graph of this day
| 7 April Average and Extremes |
| Average temperature | 1.1°C |
| Average humidity | 75% |
| Average dewpoint | -3.0°C |
| Average barometer | 1005.7 hPa |
| Average windspeed | 24.5 km/h |
| Average gustspeed | 31.8 km/h |
| Average direction | 320° (NW) |
| Rainfall for month | 0.16 in. |
| Rainfall for year | 0.27 in. |
| Maximum rain per minute | 0.00 in. on 07 at 23:59 |
| Maximum temperature | 4.7°C on 07 at 15:48 |
| Minimum temperature | -2.9°C on 07 at 23:59 |
| Maximum humidity | 91% on 07 at 23:59 |
| Minimum humidity | 50% on 07 at 16:46 |
| Maximum pressure | 1012.9 hPa on 07 at 23:59 |
| Minimum pressure | 999.5 hPa on 07 at 05:26 |
| Maximum windspeed | 44.4 km/h on 07 at 11:06 |
| Maximum gust speed | 59.2 km/h from 326°(NW) on 07 at 11:04 |
| Maximum heat index | 4.7°C on 07 at 15:48 |
Click here to toggle the 24 Hour Graph of this day
| 8 April Average and Extremes |
| Average temperature | -0.7°C |
| Average humidity | 75% |
| Average dewpoint | -4.9°C |
| Average barometer | 1018.6 hPa |
| Average windspeed | 11.0 km/h |
| Average gustspeed | 14.3 km/h |
| Average direction | 324° (NW) |
| Rainfall for month | 0.16 in. |
| Rainfall for year | 0.27 in. |
| Maximum rain per minute | 0.00 in. on 08 at 23:59 |
| Maximum temperature | 5.1°C on 08 at 19:05 |
| Minimum temperature | -6.7°C on 08 at 07:25 |
| Maximum humidity | 91% on 08 at 00:12 |
| Minimum humidity | 56% on 08 at 19:13 |
| Maximum pressure | 1021.1 hPa on 08 at 08:44 |
| Minimum pressure | 1012.9 hPa on 08 at 00:01 |
| Maximum windspeed | 35.2 km/h on 07 at 00:16 |
| Maximum gust speed | 42.6 km/h from 340°(NNW) on 08 at 00:20 |
| Maximum heat index | 5.1°C on 08 at 19:05 |
Click here to toggle the 24 Hour Graph of this day
| 9 April Average and Extremes |
| Average temperature | 1.8°C |
| Average humidity | 69% |
| Average dewpoint | -3.9°C |
| Average barometer | 1021.3 hPa |
| Average windspeed | 8.4 km/h |
| Average gustspeed | 11.4 km/h |
| Average direction | 292° (WNW) |
| Rainfall for month | 0.16 in. |
| Rainfall for year | 0.27 in. |
| Maximum rain per minute | 0.00 in. on 09 at 23:59 |
| Maximum temperature | 7.8°C on 09 at 19:20 |
| Minimum temperature | -3.2°C on 09 at 06:36 |
| Maximum humidity | 91% on 09 at 08:07 |
| Minimum humidity | 39% on 09 at 19:26 |
| Maximum pressure | 1022.7 hPa on 09 at 12:25 |
| Minimum pressure | 1019.0 hPa on 09 at 00:03 |
| Maximum windspeed | 20.4 km/h on 09 at 15:57 |
| Maximum gust speed | 27.8 km/h from 283°(WNW) on 09 at 15:57 |
| Maximum heat index | 7.8°C on 09 at 19:20 |
Click here to toggle the 24 Hour Graph of this day
| 10 April Average and Extremes |
| Average temperature | 4.8°C |
| Average humidity | 60% |
| Average dewpoint | -3.2°C |
| Average barometer | 1014.8 hPa |
| Average windspeed | 8.7 km/h |
| Average gustspeed | 11.4 km/h |
| Average direction | 148° (SSE) |
| Rainfall for month | 0.16 in. |
| Rainfall for year | 0.27 in. |
| Maximum rain per minute | 0.00 in. on 10 at 23:59 |
| Maximum temperature | 15.9°C on 10 at 15:33 |
| Minimum temperature | -4.8°C on 10 at 05:59 |
| Maximum humidity | 86% on 10 at 06:15 |
| Minimum humidity | 28% on 10 at 17:45 |
| Maximum pressure | 1020.8 hPa on 10 at 00:51 |
| Minimum pressure | 1008.2 hPa on 10 at 23:55 |
| Maximum windspeed | 25.9 km/h on 10 at 23:55 |
| Maximum gust speed | 33.3 km/h from 051°(NE) on 10 at 23:54 |
| Maximum heat index | 15.9°C on 10 at 15:33 |
Click here to toggle the 24 Hour Graph of this day
| 11 April Average and Extremes |
| Average temperature | 7.5°C |
| Average humidity | 59% |
| Average dewpoint | -0.5°C |
| Average barometer | 1002.8 hPa |
| Average windspeed | 6.8 km/h |
| Average gustspeed | 9.3 km/h |
| Average direction | 31° (NNE) |
| Rainfall for month | 0.16 in. |
| Rainfall for year | 0.27 in. |
| Maximum rain per minute | 0.00 in. on 11 at 23:59 |
| Maximum temperature | 15.6°C on 11 at 16:56 |
| Minimum temperature | -2.2°C on 11 at 06:46 |
| Maximum humidity | 80% on 11 at 07:23 |
| Minimum humidity | 33% on 11 at 17:10 |
| Maximum pressure | 1008.4 hPa on 11 at 00:01 |
| Minimum pressure | 999.0 hPa on 11 at 19:10 |
| Maximum windspeed | 25.9 km/h on 10 at 00:06 |
| Maximum gust speed | 31.5 km/h from 041°(NE) on 11 at 00:08 |
| Maximum heat index | 15.6°C on 11 at 16:56 |
Click here to toggle the 24 Hour Graph of this day
| 12 April Average and Extremes |
| Average temperature | 2.1°C |
| Average humidity | 80% |
| Average dewpoint | -1.0°C |
| Average barometer | 1007.4 hPa |
| Average windspeed | 12.3 km/h |
| Average gustspeed | 15.8 km/h |
| Average direction | 357° (N) |
| Rainfall for month | 0.16 in. |
| Rainfall for year | 0.27 in. |
| Maximum rain per minute | 0.00 in. on 12 at 23:59 |
| Maximum temperature | 6.1°C on 12 at 00:01 |
| Minimum temperature | 0.0°C on 12 at 09:03 |
| Maximum humidity | 92% on 12 at 23:42 |
| Minimum humidity | 64% on 12 at 15:24 |
| Maximum pressure | 1010.1 hPa on 12 at 22:55 |
| Minimum pressure | 1001.4 hPa on 12 at 00:01 |
| Maximum windspeed | 33.3 km/h on 11 at 00:25 |
| Maximum gust speed | 37.0 km/h from 333°(NNW) on 12 at 06:13 |
| Maximum heat index | 6.1°C on 12 at 00:01 |
Click here to toggle the 24 Hour Graph of this day
| 13 April Average and Extremes |
| Average temperature | 5.4°C |
| Average humidity | 77% |
| Average dewpoint | 1.5°C |
| Average barometer | 1006.0 hPa |
| Average windspeed | 9.2 km/h |
| Average gustspeed | 12.2 km/h |
| Average direction | 165° (SSE) |
| Rainfall for month | 0.16 in. |
| Rainfall for year | 0.27 in. |
| Maximum rain per minute | 0.00 in. on 13 at 23:59 |
| Maximum temperature | 12.9°C on 13 at 17:44 |
| Minimum temperature | 1.0°C on 13 at 06:38 |
| Maximum humidity | 91% on 13 at 09:30 |
| Minimum humidity | 52% on 13 at 18:33 |
| Maximum pressure | 1010.1 hPa on 13 at 01:20 |
| Minimum pressure | 1000.7 hPa on 13 at 23:23 |
| Maximum windspeed | 25.9 km/h on 13 at 13:40 |
| Maximum gust speed | 31.5 km/h from 229°(SW) on 13 at 13:49 |
| Maximum heat index | 12.9°C on 13 at 17:44 |
Click here to toggle the 24 Hour Graph of this day
| Average and Extremes for Month of April 2026 up to day 13 |
| Average temperature | 1.5°C |
| Average humidity | 76% |
| Average dewpoint | -2.6°C |
| Average barometer | 1015.8 hPa |
| Average windspeed | 12.1 km/h |
| Average gustspeed | 15.9 km/h |
| Average direction | 63° (ENE) |
| Rainfall for month | 0.16 in. |
| Rainfall for year | 0.27 in. |
| Maximum rain per minute | 0.01 in on 03 at 14:14 |
| Maximum temperature | 15.9°C on 10 at 15:33 |
| Minimum temperature | -10.5°C on 01 at 06:12 |
| Maximum humidity | 100% on 03 at 11:45 |
| Minimum humidity | 28% on 10 at 17:45 |
| Maximum pressure | 1034.7 hPa on 06 at 00:23 |
| Minimum pressure | 999.0 hPa on 11 at 19:10 |
| Maximum windspeed | 50.0 kmh from 123°(ESE) on 06 at 19:00 |
| Maximum gust speed | 61.1 km/h from 113°(ESE) on 06 at 18:14 |
| Maximum heat index | 15.9°C on 10 at 15:33 |
| Avg daily max temp | 7.3°C |
| Avg daily min temp | -3.4°C |
| Growing degrees days | 0.0 GDD |
| Frost days | 11 |
| Daily Rain Totals |
| 00.04 in. on 1 |
| 00.12 in. on 3 |