Trends as of 02-Sep-2026 at 8:40pm
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 02-Sep-2026 8:40pm. Reload this page for updated data.)
| TIME | TEMP °C |
WIND SPEED km/h |
WIND GUST km/h |
WIND DIR |
HUMIDITY % |
DEW POINT °C |
PRESSURE hPa |
RAIN mm |
| Current | -2.0 | 7.4 | 9.3 | SSE | 83 | -4.5 | 1017.0 | 0.00 |
| 5 minutes ago | -1.9 | 7.4 | 7.4 | SSE | 83 | -4.4 | 1017.0 | 0.00 |
| 10 minutes ago | -2.0 | 7.4 | 7.4 | SSE | 83 | -4.5 | 1017.0 | 0.00 |
| 15 minutes ago | -2.1 | 5.6 | 5.6 | SSE | 83 | -4.6 | 1017.0 | 0.00 |
| 20 minutes ago | -2.0 | 3.7 | 5.6 | SSE | 81 | -4.8 | 1016.9 | 0.00 |
| 30 minutes ago | -1.7 | 3.7 | 5.6 | SSE | 83 | -4.2 | 1016.9 | 0.00 |
| 45 minutes ago | -1.8 | 3.7 | 3.7 | SE | 82 | -4.4 | 1017.0 | 0.00 |
| 60 minutes ago | -1.6 | 1.9 | 3.7 | SE | 80 | -4.6 | 1016.9 | 0.00 |
| 75 minutes ago | -1.4 | 1.9 | 3.7 | SE | 81 | -4.2 | 1016.8 | 0.00 |
| 90 minutes ago | 3.4 | 0.0 | 0.0 | N | 62 | -3.2 | 1016.8 | 0.00 |
| 105 minutes ago | 3.4 | 0.0 | 0.0 | N | 62 | -3.2 | 1016.7 | 0.00 |
| 120 minutes ago | 3.4 | 0.0 | 0.0 | N | 62 | -3.2 | 1016.8 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 mm (0.00 mm last hour) | Today | 0 days since last rain on 02-Aug-2026 1:37pm |
| Yest. | 0.03 mm | Week | 0.03 mm over last 7 days. |
| Month | 0.03 mm (1 rain day this month) | Month | 0.00 mm last month. |
| Year | 0.04 mm ( 2 rain days this year) | Year | 0.11 mm total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 7.4 °C at 2:58pm | Max > 30 °C | 0 days |
| Yest. | 7.3 °C at 4:17am | Max > 25 °C | 0 days |
| Month | 13.2 °C on 07-Feb-2026 | Warmest day | 7.1 °C on 05-Feb-2026 |
| Year | 13.2 °C on 07-Feb-2026 | Warmest night | 6.3 °C on 05-Feb-2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | -4.6 °C at 6:20am | Min < 0 °C | 9 days |
| Yest. | -0.5 °C at 8:44pm | Min < -15 °C | 0 days |
| Month | -7.2 °C on 01-Feb-2026 | Coldest day | -2.9 °C on 01-Feb-2026 |
| Year | -28.3 °C on 25-Jan-2026 | Coldest night | -3.6 °C on 01-Feb-2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 1013.5 hPa at 12:00am | Today | -8.0 °C at 6:55am |
| Yest. | 1002.5 hPa at 1:12am | Yest. | -5.7 °C at 11:59pm |
| Month | 1002.5 hPa on 08-Feb-2026 | Month | -12.9 °C on 01-Feb-2026 |
| Year | 993.7 hPa on 07-Jan-2026 | Year | -39.0 °C on 23-Jan-2026 |
Wind Data
| CURRENT |
|
|
| Now | 7.7 km/h SSE | |
| Gust | 6.4 km/h SSE | |
| Gust/hr | 9.7 km/h | |
| WIND GUST HIGHS | ||
| Today | 20.9 km/h W at 12:14am | |
| Yest. | 53.7 km/h at 1:50pm | |
| Month | 53.1 km/h on 08-Feb-2026 | |
| Year | 69.2 km/h on 15-Jan-2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 17.2 km/h WNW at 12:15am | |
| Yest. | 39.2 km/h at 1:49pm | |
| Month | 39.2 km/h on 08-Feb-2026 | |
| Year | 57.0 km/h on 20-Jan-2026 | |
| WIND RUN | ||
| Today | 90.19 km | |
| Month | 1792.68 km | |
| Year | 9081.31 km | |