Trends as of 31-Dec-1969 at 5:00am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 31-Dec-1969 5:00am. Reload this page for updated data.)
| TIME | TEMP °C |
WIND SPEED km/h |
WIND GUST km/h |
WIND DIR |
HUMIDITY % |
DEW POINT °C |
PRESSURE hPa |
RAIN mm |
| Current | 5.1 | 1.9 | 5.6 | SE | 73 | 0.6 | 1006.4 | 0.00 |
| 5 minutes ago | 5.4 | 3.7 | 3.7 | SE | 72 | 0.7 | 1006.4 | 0.00 |
| 10 minutes ago | 5.8 | 1.9 | 3.7 | SE | 70 | 0.8 | 1006.5 | 0.00 |
| 15 minutes ago | 6.2 | 5.6 | 5.6 | SE | 70 | 1.2 | 1006.5 | 0.00 |
| 20 minutes ago | 6.4 | 7.4 | 11.1 | SE | 70 | 1.3 | 1006.5 | 0.00 |
| 30 minutes ago | 6.6 | 9.3 | 11.1 | SSE | 70 | 1.5 | 1006.6 | 0.00 |
| 45 minutes ago | 7.2 | 11.1 | 14.8 | SSE | 68 | 1.7 | 1006.8 | 0.00 |
| 60 minutes ago | 7.2 | 9.3 | 13.0 | SSE | 68 | 1.7 | 1006.9 | 0.00 |
| 75 minutes ago | 7.6 | 9.3 | 13.0 | SSE | 67 | 1.8 | 1007.1 | 0.00 |
| 90 minutes ago | 7.9 | 9.3 | 11.1 | SSE | 66 | 1.9 | 1007.3 | 0.00 |
| 105 minutes ago | 8.6 | 9.3 | 11.1 | SSE | 63 | 2.0 | 1007.5 | 0.00 |
| 120 minutes ago | 9.2 | 11.1 | 11.1 | SSE | 62 | 2.3 | 1007.7 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 mm (0.00 mm last hour) | Today | 1 day since last rain on 05-Nov-2026 9:09am |
| Yest. | 0.00 mm | Week | 0.06 mm over last 7 days. |
| Month | 0.06 mm (1 rain day this month) | Month | 0.00 mm last month. |
| Year | 0.42 mm ( 7 rain days this year) | Year | 1.32 mm total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 10.8 °C at 12:03am | Max > 30 °C | 0 days |
| Yest. | 23.0 °C at 5:29pm | Max > 25 °C | 0 days |
| Month | 24.2 °C on 10-May-2026 | Warmest day | 17.2 °C on 10-May-2026 |
| Year | 24.2 °C on 10-May-2026 | Warmest night | 16.3 °C on 11-May-2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 5.1 °C at 4:59am | Min < 0 °C | 3 days |
| Yest. | 1.8 °C at 5:18am | Min < -15 °C | 0 days |
| Month | -5.7 °C on 05-May-2026 | Coldest day | 3.3 °C on 05-May-2026 |
| Year | -28.3 °C on 25-Jan-2026 | Coldest night | 0.7 °C on 06-May-2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 1006.4 hPa at 4:46am | Today | 3.6 °C at 4:28am |
| Yest. | 1010.0 hPa at 11:56pm | Yest. | -0.5 °C at 5:15am |
| Month | 1001.7 hPa on 11-May-2026 | Month | -10.7 °C on 05-May-2026 |
| Year | 814.6 hPa on 28-Apr-2026 | Year | -40.3 °C on 18-Feb-2026 |
Wind Data
| CURRENT |
|
|
| Now | 2.9 km/h SE | |
| Gust | 1.6 km/h SE | |
| Gust/hr | 17.7 km/h | |
| WIND GUST HIGHS | ||
| Today | 19.3 km/h SSE at 2:06am | |
| Yest. | 42.6 km/h at 12:17pm | |
| Month | 57.9 km/h on 03-May-2026 | |
| Year | 90.1 km/h on 17-Apr-2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 15.3 km/h SSE at 2:15am | |
| Yest. | 33.0 km/h at 12:18pm | |
| Month | 45.3 km/h on 03-May-2026 | |
| Year | 57.0 km/h on 20-Jan-2026 | |
| WIND RUN | ||
| Today | 42.52 km | |
| Month | 2905.09 km | |
| Year | 33775.67 km | |