Trends as of 26-Apr-2025 at 2:45am
TIME | TEMP °C |
WIND SPEED km/h |
WIND GUST km/h |
WIND DIR |
HUMIDITY % |
PRESSURE hPa |
RAIN in |
Current | 3.9 | 9.3 | 11.1 | SSE | 78 | 1008.3 | 0.00 |
5 minutes ago | 4.0 | 7.4 | 9.3 | SSE | 77 | 1008.3 | 0.00 |
10 minutes ago | 3.9 | 9.3 | 11.1 | SSE | 77 | 1008.3 | 0.00 |
15 minutes ago | 3.8 | 9.3 | 13.0 | SSE | 78 | 1008.4 | 0.00 |
20 minutes ago | 3.5 | 9.3 | 9.3 | SSE | 78 | 1008.5 | 0.00 |
30 minutes ago | 3.8 | 7.4 | 9.3 | SSE | 75 | 1008.6 | 0.00 |
45 minutes ago | 4.7 | 14.8 | 18.5 | SSE | 73 | 1008.7 | 0.00 |
60 minutes ago | 5.2 | 14.8 | 16.7 | SE | 71 | 1008.8 | 0.00 |
75 minutes ago | 5.2 | 11.1 | 13.0 | SSE | 71 | 1008.8 | 0.00 |
90 minutes ago | 6.7 | 11.1 | 14.8 | SSE | 65 | 1008.9 | 0.00 |
105 minutes ago | 7.0 | 14.8 | 18.5 | SSE | 63 | 1008.9 | 0.00 |
120 minutes ago | 7.3 | 14.8 | 18.5 | SSE | 62 | 1008.9 | 0.00 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.00 in (0.00 in last hour) | Today | 1 day since last rain on 21-Apr-2025 12:48pm |
Yest. | 0.00 in | Week | 0.21 in over last 7 days. |
Month | 0.54 in (6 rain days this month) | Month | 0.01 in last month. |
Year | 0.70 in ( 14 rain days this year) | Year | 0.28 in total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 7.4 °C at 12:37am | Max > 30 °C | 0 days |
Yest. | 17.7 °C at 4:04pm | Max > 25 °C | 0 days |
Month | 22.2 °C on 07-Apr-2025 | Warmest day | 13.0 °C on 11-Apr-2025 |
Year | 22.2 °C on 07-Apr-2025 | Warmest night | 10.9 °C on 11-Apr-2025 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 3.4 °C at 2:19am | Min < 0 °C | 12 days |
Yest. | 0.8 °C at 6:36am | Min < -15 °C | 0 days |
Month | -10.1 °C on 04-Apr-2025 | Coldest day | -2.6 °C on 02-Apr-2025 |
Year | -37.0 °C on 18-Feb-2025 | Coldest night | -6.3 °C on 04-Apr-2025 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 1008.2 hPa at 2:38am | Today | -0.1 °C at 2:19am |
Yest. | 1009.2 hPa at 11:32pm | Yest. | -4.2 °C at 6:19am |
Month | 997.4 hPa on 07-Apr-2025 | Month | -14.5 °C on 04-Apr-2025 |
Year | 991.2 hPa on 13-Mar-2025 | Year | -48.4 °C on 19-Feb-2025 |
Wind Data
CURRENT |
![]() |
|
Now | 8.7 km/h SSE | |
Gust | 8.0 km/h SSE | |
Gust/hr | 20.9 km/h | |
WIND GUST HIGHS | ||
Today | 24.1 km/h SSE at 12:36am | |
Yest. | 59.5 km/h at 3:22pm | |
Month | 67.5 km/h on 08-Apr-2025 | |
Year | 87.0 km/h on 16-Jan-2025 | |
WIND GUST AVERAGE HIGHS | ||
Today | 18.2 km/h SSE at 12:41am | |
Yest. | 46.7 km/h at 1:32pm | |
Month | 54.0 km/h on 08-Apr-2025 | |
Year | 75.3 km/h on 16-Jan-2025 | |
WIND RUN | ||
Today | 34.22 km | |
Month | 4994.26 km | |
Year | 29357.47 km |