Trends as of 31-Dec-1969 at 10:10am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 31-Dec-1969 10:10am. Reload this page for updated data.)
| TIME | TEMP °C |
WIND SPEED km/h |
WIND GUST km/h |
WIND DIR |
HUMIDITY % |
DEW POINT °C |
PRESSURE hPa |
RAIN mm |
| Current | 9.3 | 13.0 | 16.7 | ESE | 70 | 4.1 | 1000.9 | 0.00 |
| 5 minutes ago | 9.3 | 16.7 | 22.2 | ESE | 70 | 4.1 | 1001.0 | 0.00 |
| 10 minutes ago | 9.0 | 14.8 | 18.5 | ESE | 72 | 4.2 | 1001.1 | 0.00 |
| 15 minutes ago | 8.8 | 9.3 | 18.5 | E | 73 | 4.2 | 1001.2 | 0.00 |
| 20 minutes ago | 8.7 | 18.5 | 20.4 | ESE | 73 | 4.1 | 1001.2 | 0.00 |
| 30 minutes ago | 8.8 | 11.1 | 11.1 | ESE | 74 | 4.4 | 1001.3 | 0.00 |
| 45 minutes ago | 8.4 | 11.1 | 18.5 | ENE | 76 | 4.4 | 1001.6 | 0.00 |
| 60 minutes ago | 7.7 | 11.1 | 18.5 | ENE | 82 | 4.8 | 1001.7 | 0.00 |
| 75 minutes ago | 5.9 | 3.7 | 5.6 | N | 89 | 4.2 | 1001.9 | 0.00 |
| 90 minutes ago | 4.5 | 3.7 | 5.6 | NNW | 91 | 3.1 | 1001.8 | 0.00 |
| 105 minutes ago | 3.9 | 1.9 | 5.6 | NNW | 92 | 2.7 | 1001.8 | 0.00 |
| 120 minutes ago | 2.8 | 3.7 | 5.6 | WNW | 92 | 1.6 | 1001.9 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 mm (0.00 mm last hour) | Today | 10 days since last rain on 04-Mar-2026 2:13pm |
| Yest. | 0.00 mm | Week | 0.00 mm over last 7 days. |
| Month | 0.16 mm (2 rain days this month) | Month | 0.02 mm last month. |
| Year | 0.27 mm ( 8 rain days this year) | Year | 0.46 mm total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 9.3 °C at 10:02am | Max > 30 °C | 0 days |
| Yest. | 12.9 °C at 5:43pm | Max > 25 °C | 0 days |
| Month | 15.9 °C on 10-Apr-2026 | Warmest day | 8.6 °C on 11-Apr-2026 |
| Year | 17.4 °C on 18-Mar-2026 | Warmest night | 6.8 °C on 14-Apr-2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 1.2 °C at 6:57am | Min < 0 °C | 11 days |
| Yest. | 1.0 °C at 5:41am | Min < -15 °C | 0 days |
| Month | -10.5 °C on 01-Apr-2026 | Coldest day | -1.8 °C on 02-Apr-2026 |
| Year | -28.3 °C on 25-Jan-2026 | Coldest night | -5.2 °C on 01-Apr-2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 1000.7 hPa at 12:12am | Today | -2.1 °C at 7:06am |
| Yest. | 1000.7 hPa at 11:21pm | Yest. | -2.9 °C at 7:26am |
| Month | 999.0 hPa on 11-Apr-2026 | Month | -15.1 °C on 01-Apr-2026 |
| Year | 987.6 hPa on 08-Mar-2026 | Year | -40.3 °C on 18-Feb-2026 |
Wind Data
| CURRENT |
|
|
| Now | 12.0 km/h ESE | |
| Gust | 14.5 km/h ESE | |
| Gust/hr | 27.3 km/h | |
| WIND GUST HIGHS | ||
| Today | 27.8 km/h ESE at 10:03am | |
| Yest. | 32.2 km/h at 1:39pm | |
| Month | 61.1 km/h on 06-Apr-2026 | |
| Year | 79.6 km/h on 25-Mar-2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 20.3 km/h ESE at 10:05am | |
| Yest. | 26.9 km/h at 1:39pm | |
| Month | 50.2 km/h on 06-Apr-2026 | |
| Year | 57.0 km/h on 20-Jan-2026 | |
| WIND RUN | ||
| Today | 64.44 km | |
| Month | 3848.71 km | |
| Year | 25579.55 km | |