Trends as of 31-Dec-1969 at 4:40pm
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 31-Dec-1969 4:40pm. Reload this page for updated data.)
| TIME | TEMP °C |
WIND SPEED km/h |
WIND GUST km/h |
WIND DIR |
HUMIDITY % |
DEW POINT °C |
PRESSURE hPa |
RAIN in |
| Current | 9.2 | 22.2 | 25.9 | W | 64 | 2.7 | 1011.4 | 0.00 |
| 5 minutes ago | 9.1 | 22.2 | 29.6 | W | 65 | 2.8 | 1011.3 | 0.00 |
| 10 minutes ago | 9.0 | 22.2 | 27.8 | W | 67 | 3.2 | 1011.3 | 0.00 |
| 15 minutes ago | 9.0 | 18.5 | 24.1 | W | 68 | 3.4 | 1011.2 | 0.00 |
| 20 minutes ago | 9.0 | 16.7 | 25.9 | W | 69 | 3.6 | 1011.1 | 0.00 |
| 30 minutes ago | 9.1 | 20.4 | 24.1 | WNW | 68 | 3.5 | 1011.2 | 0.00 |
| 45 minutes ago | 9.5 | 22.2 | 27.8 | WNW | 68 | 3.9 | 1010.9 | 0.00 |
| 60 minutes ago | 9.3 | 20.4 | 31.5 | WNW | 66 | 3.2 | 1010.8 | 0.00 |
| 75 minutes ago | 9.3 | 22.2 | 27.8 | WNW | 68 | 3.7 | 1010.5 | 0.00 |
| 90 minutes ago | 9.6 | 16.7 | 31.5 | W | 68 | 4.0 | 1010.3 | 0.00 |
| 105 minutes ago | 9.4 | 24.1 | 31.5 | WNW | 67 | 3.6 | 1010.1 | 0.00 |
| 120 minutes ago | 9.7 | 14.8 | 18.5 | NW | 62 | 2.7 | 1009.8 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 0 days since last rain on 31-Dec-1969 10:08pm |
| Yest. | 0.02 in | Week | 0.03 in over last 7 days. |
| Month | 1.23 in (9 rain days this month) | Month | 1.19 in last month. |
| Year | 9.41 in ( 60 rain days this year) | Year | 9.67 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 12.6 °C at 12:12am | Max > 30 °C | 0 days |
| Yest. | 27.2 °C at 4:30pm | Max > 25 °C | 5 days |
| Month | 27.6 °C on 01-Sep-2026 | Warmest day | 20.1 °C on 02-Sep-2026 |
| Year | 35.4 °C on 01-Aug-2026 | Warmest night | 16.1 °C on 03-Sep-2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 3.4 °C at 7:45am | Min < 0 °C | 1 day |
| Yest. | 9.1 °C at 5:37am | Min < -15 °C | 0 days |
| Month | -0.6 °C on 13-Sep-2026 | Coldest day | 7.9 °C on 12-Sep-2026 |
| Year | -28.3 °C on 25-Jan-2026 | Coldest night | 4.1 °C on 13-Sep-2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 998.5 hPa at 12:01am | Today | -0.5 °C at 7:45am |
| Yest. | 995.3 hPa at 8:10pm | Yest. | 7.0 °C at 5:48am |
| Month | 995.0 hPa on 03-Sep-2026 | Month | -4.4 °C on 13-Sep-2026 |
| Year | 814.6 hPa on 28-Apr-2026 | Year | -40.3 °C on 18-Feb-2026 |
Wind Data
| CURRENT |
|
|
| Now | 19.6 km/h W | |
| Gust | 22.5 km/h W | |
| Gust/hr | 37.0 km/h | |
| WIND GUST HIGHS | ||
| Today | 46.7 km/h WNW at 2:22pm | |
| Yest. | 66.6 km/h at 7:32pm | |
| Month | 64.3 km/h on 25-Sep-2026 | |
| Year | 94.9 km/h on 04-Jul-2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 35.5 km/h WNW at 2:22pm | |
| Yest. | 50.5 km/h at 7:39pm | |
| Month | 50.5 km/h on 25-Sep-2026 | |
| Year | 74.7 km/h on 04-Jul-2026 | |
| WIND RUN | ||
| Today | 242.47 km | |
| Month | 4769.02 km | |
| Year | 64280.75 km | |