Trends as of 12-Aug-2022 at 6:45am
TIME | TEMP °C |
WIND SPEED km/h |
WIND GUST km/h |
WIND DIR |
HUMIDITY % |
PRESSURE hPa |
RAIN in |
Current | 13.3 | 1.9 | 3.7 | NW | 83 | 1013.3 | 0.00 |
5 minutes ago | 13.4 | 3.7 | 5.6 | NW | 82 | 1013.4 | 0.00 |
10 minutes ago | 13.6 | 5.6 | 7.4 | WNW | 82 | 1013.4 | 0.00 |
15 minutes ago | 13.7 | 5.6 | 5.6 | W | 81 | 1013.3 | 0.00 |
20 minutes ago | 13.9 | 9.3 | 11.1 | WNW | 81 | 1013.3 | 0.00 |
30 minutes ago | 14.0 | 7.4 | 11.1 | W | 81 | 1013.2 | 0.00 |
45 minutes ago | 14.0 | 9.3 | 11.1 | WNW | 80 | 1013.1 | 0.00 |
60 minutes ago | 14.0 | 7.4 | 11.1 | W | 80 | 1013.2 | 0.00 |
75 minutes ago | 13.9 | 7.4 | 11.1 | W | 80 | 1013.1 | 0.00 |
90 minutes ago | 14.0 | 9.3 | 13.0 | W | 80 | 1013.0 | 0.00 |
105 minutes ago | 13.7 | 7.4 | 9.3 | WNW | 80 | 1013.1 | 0.00 |
120 minutes ago | 13.7 | 7.4 | 11.1 | W | 81 | 1013.0 | 0.00 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.00 in (0.00 in last hour) | Today | 7 days since last rain on 04-Aug-2022 5:52pm |
Yest. | 0.00 in | Week | 0.00 in over last 7 days. |
Month | 0.10 in (2 rain days this month) | Month | 0.59 in last month. |
Year | 7.09 in ( 52 rain days this year) | Year | 0.00 in total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 16.6 °C at 12:00am | Max > 30 °C | 2 days |
Yest. | 33.3 °C at 3:38pm | Max > 25 °C | 7 days |
Month | 33.3 °C on 11-Aug-2022 | Warmest day | 27.3 °C on 11-Aug-2022 |
Year | 34.2 °C on 29-Jul-2022 | Warmest night | 20.1 °C on 11-Aug-2022 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 13.3 °C at 6:41am | Min < 0 °C | 0 days |
Yest. | 16.4 °C at 4:13am | Min < -15 °C | 0 days |
Month | 3.2 °C on 06-Aug-2022 | Coldest day | 13.5 °C on 05-Aug-2022 |
Year | -35.1 °C on 06-Jan-2022 | Coldest night | 8.7 °C on 06-Aug-2022 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 1011.7 hPa at 12:00am | Today | 13.3 °C at 6:41am |
Yest. | 1008.4 hPa at 4:39pm | Yest. | 16.4 °C at 4:13am |
Month | 997.1 hPa on 01-Aug-2022 | Month | 1.0 °C on 06-Aug-2022 |
Year | 978.0 hPa on 04-Apr-2022 | Year | -46.2 °C on 06-Jan-2022 |
Wind Data
CURRENT |
![]() |
|
Now | 2.8 km/h NW | |
Gust | 1.6 km/h NW | |
Gust/hr | 16.1 km/h | |
WIND GUST HIGHS | ||
Today | 16.7 km/h W at 5:51am | |
Yest. | 22.5 km/h at 5:35pm | |
Month | 56.3 km/h on 05-Aug-2022 | |
Year | 88.8 km/h on 11-Jan-2022 | |
WIND GUST AVERAGE HIGHS | ||
Today | 11.9 km/h WNW at 4:22am | |
Yest. | 16.8 km/h at 5:31pm | |
Month | 37.2 km/h on 01-Aug-2022 | |
Year | 69.9 km/h on 22-Jun-2022 | |
WIND RUN | ||
Today | 43.14 km | |
Month | 2113.96 km | |
Year | 60228.20 km |