Trends as of 08-Dec-2026 at 5:05am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 08-Dec-2026 5:05am. Reload this page for updated data.)
| TIME | TEMP °C |
WIND SPEED km/h |
WIND GUST km/h |
WIND DIR |
HUMIDITY % |
DEW POINT °C |
PRESSURE hPa |
RAIN in |
| Current | 12.1 | 7.4 | 13.0 | W | 95 | 11.4 | 1016.4 | 0.00 |
| 5 minutes ago | 12.1 | 7.4 | 9.3 | WNW | 95 | 11.3 | 1016.4 | 0.00 |
| 10 minutes ago | 12.1 | 9.3 | 11.1 | WNW | 95 | 11.3 | 1016.4 | 0.00 |
| 15 minutes ago | 12.0 | 7.4 | 11.1 | W | 94 | 11.1 | 1016.4 | 0.00 |
| 20 minutes ago | 11.9 | 5.6 | 5.6 | W | 94 | 11.0 | 1016.3 | 0.00 |
| 30 minutes ago | 12.1 | 5.6 | 5.6 | WNW | 94 | 11.1 | 1016.1 | 0.00 |
| 45 minutes ago | 12.2 | 3.7 | 5.6 | WNW | 94 | 11.3 | 1016.0 | 0.00 |
| 60 minutes ago | 12.4 | 5.6 | 9.3 | WNW | 94 | 11.5 | 1016.2 | 0.00 |
| 75 minutes ago | 12.2 | 7.4 | 11.1 | WNW | 94 | 11.3 | 1016.1 | 0.00 |
| 90 minutes ago | 12.1 | 5.6 | 7.4 | WNW | 94 | 11.2 | 1016.0 | 0.00 |
| 105 minutes ago | 11.7 | 3.7 | 5.6 | WNW | 94 | 10.7 | 1015.6 | 0.00 |
| 120 minutes ago | 11.7 | 3.7 | 5.6 | WNW | 94 | 10.7 | 1015.4 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 1 day since last rain on 08-Nov-2026 12:04pm |
| Yest. | 0.01 in | Week | 0.92 in over last 7 days. |
| Month | 0.93 in (6 rain days this month) | Month | 0.37 in last month. |
| Year | 7.83 in ( 45 rain days this year) | Year | 9.56 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 14.2 °C at 12:00am | Max > 30 °C | 1 day |
| Yest. | 21.1 °C at 5:02pm | Max > 25 °C | 3 days |
| Month | 35.4 °C on 01-Aug-2026 | Warmest day | 26.6 °C on 01-Aug-2026 |
| Year | 35.4 °C on 01-Aug-2026 | Warmest night | 22.0 °C on 02-Aug-2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 11.6 °C at 3:00am | Min < 0 °C | 0 days |
| Yest. | 9.8 °C at 6:24am | Min < -15 °C | 0 days |
| Month | 4.3 °C on 07-Aug-2026 | Coldest day | 14.1 °C on 03-Aug-2026 |
| Year | -28.3 °C on 25-Jan-2026 | Coldest night | 10.1 °C on 04-Aug-2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 1015.2 hPa at 1:06am | Today | 11.6 °C at 3:00am |
| Yest. | 1013.4 hPa at 4:56am | Yest. | 9.8 °C at 6:28am |
| Month | 994.1 hPa on 01-Aug-2026 | Month | 4.0 °C on 04-Aug-2026 |
| Year | 814.6 hPa on 28-Apr-2026 | Year | -40.3 °C on 18-Feb-2026 |
Wind Data
| CURRENT |
|
|
| Now | 8.4 km/h W | |
| Gust | 6.4 km/h W | |
| Gust/hr | 12.9 km/h | |
| WIND GUST HIGHS | ||
| Today | 13.0 km/h W at 4:45am | |
| Yest. | 19.3 km/h at 9:24pm | |
| Month | 57.9 km/h on 02-Aug-2026 | |
| Year | 94.9 km/h on 04-Jul-2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 10.5 km/h W at 4:52am | |
| Yest. | 12.1 km/h at 9:27pm | |
| Month | 40.5 km/h on 02-Aug-2026 | |
| Year | 74.7 km/h on 04-Jul-2026 | |
| WIND RUN | ||
| Today | 21.55 km | |
| Month | 2344.84 km | |
| Year | 56051.82 km | |