Trends as of 11-Oct-2026 at 11:15pm
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 11-Oct-2026 11:15pm. Reload this page for updated data.)
| TIME | TEMP °C |
WIND SPEED km/h |
WIND GUST km/h |
WIND DIR |
HUMIDITY % |
DEW POINT °C |
PRESSURE hPa |
RAIN in |
| Current | -1.7 | 1.9 | 3.7 | ENE | 78 | -5.1 | 1017.7 | 0.00 |
| 5 minutes ago | -1.5 | 5.6 | 5.6 | ENE | 78 | -4.8 | 1017.6 | 0.00 |
| 10 minutes ago | -1.4 | 3.7 | 5.6 | ENE | 78 | -4.8 | 1017.6 | 0.00 |
| 15 minutes ago | -1.2 | 7.4 | 7.4 | ENE | 75 | -5.1 | 1017.5 | 0.00 |
| 20 minutes ago | -0.9 | 5.6 | 5.6 | NE | 76 | -4.6 | 1017.4 | 0.00 |
| 30 minutes ago | -0.3 | 3.7 | 5.6 | NE | 72 | -4.7 | 1017.5 | 0.00 |
| 45 minutes ago | 0.1 | 1.9 | 3.7 | NE | 71 | -4.5 | 1017.2 | 0.00 |
| 60 minutes ago | 0.6 | 0.0 | 1.9 | WNW | 70 | -4.3 | 1017.1 | 0.00 |
| 75 minutes ago | 0.3 | 3.7 | 5.6 | WNW | 73 | -4.0 | 1017.0 | 0.00 |
| 90 minutes ago | -0.5 | 3.7 | 5.6 | WNW | 72 | -5.0 | 1016.8 | 0.00 |
| 105 minutes ago | -0.3 | 0.0 | 0.0 | WNW | 72 | -4.7 | 1016.5 | 0.00 |
| 120 minutes ago | -0.7 | 3.7 | 5.6 | WNW | 71 | -5.3 | 1016.3 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 8 days since last rain on 11-Feb-2026 11:09am |
| Yest. | 0.00 in | Week | 0.00 in over last 7 days. |
| Month | 0.02 in (2 rain days this month) | Month | 0.00 in last month. |
| Year | 9.63 in ( 68 rain days this year) | Year | 10.19 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 12.8 °C at 1:30pm | Max > 30 °C | 0 days |
| Yest. | 10.4 °C at 3:40pm | Max > 25 °C | 0 days |
| Month | 16.2 °C on 08-Nov-2026 | Warmest day | 11.2 °C on 08-Nov-2026 |
| Year | 35.4 °C on 01-Aug-2026 | Warmest night | 7.8 °C on 07-Nov-2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | -4.3 °C at 1:38am | Min < 0 °C | 8 days |
| Yest. | -2.8 °C at 10:29pm | Min < -15 °C | 0 days |
| Month | -7.2 °C on 01-Nov-2026 | Coldest day | -1.2 °C on 01-Nov-2026 |
| Year | -28.3 °C on 25-Jan-2026 | Coldest night | -4.2 °C on 01-Nov-2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 1011.3 hPa at 4:27am | Today | -8.4 °C at 1:53am |
| Yest. | 1008.2 hPa at 12:01am | Yest. | -7.4 °C at 11:32pm |
| Month | 999.0 hPa on 08-Nov-2026 | Month | -10.4 °C on 03-Nov-2026 |
| Year | 814.6 hPa on 28-Apr-2026 | Year | -40.3 °C on 18-Feb-2026 |
Wind Data
| CURRENT |
|
|
| Now | 2.3 km/h ENE | |
| Gust | 1.6 km/h ENE | |
| Gust/hr | 8.0 km/h | |
| WIND GUST HIGHS | ||
| Today | 27.8 km/h W at 1:59pm | |
| Yest. | 45.0 km/h at 12:10am | |
| Month | 78.8 km/h on 08-Nov-2026 | |
| Year | 94.9 km/h on 04-Jul-2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 21.9 km/h W at 2:09pm | |
| Yest. | 33.8 km/h at 12:04am | |
| Month | 60.4 km/h on 08-Nov-2026 | |
| Year | 74.7 km/h on 04-Jul-2026 | |
| WIND RUN | ||
| Today | 88.55 km | |
| Month | 2448.54 km | |
| Year | 74567.27 km | |