Trends as of 07-Oct-2026 at 8:45am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 07-Oct-2026 8:45am. Reload this page for updated data.)
| TIME | TEMP °C |
WIND SPEED km/h |
WIND GUST km/h |
WIND DIR |
HUMIDITY % |
DEW POINT °C |
PRESSURE hPa |
RAIN in |
| Current | 18.8 | 1.9 | 3.7 | ESE | 77 | 14.7 | 1003.6 | 0.00 |
| 5 minutes ago | 18.4 | 3.7 | 5.6 | ESE | 77 | 14.3 | 1003.7 | 0.00 |
| 10 minutes ago | 18.0 | 1.9 | 3.7 | ENE | 79 | 14.3 | 1003.8 | 0.00 |
| 15 minutes ago | 17.4 | 0.0 | 1.9 | ENE | 80 | 13.9 | 1003.9 | 0.00 |
| 20 minutes ago | 17.0 | 1.9 | 5.6 | ENE | 81 | 13.7 | 1003.9 | 0.00 |
| 30 minutes ago | 16.2 | 0.0 | 1.9 | ENE | 82 | 13.1 | 1004.0 | 0.00 |
| 45 minutes ago | 15.8 | 0.0 | 0.0 | ENE | 83 | 12.9 | 1004.1 | 0.00 |
| 60 minutes ago | 15.5 | 0.0 | 0.0 | ENE | 84 | 12.8 | 1004.3 | 0.00 |
| 75 minutes ago | 15.3 | 0.0 | 0.0 | ENE | 84 | 12.6 | 1004.4 | 0.00 |
| 90 minutes ago | 15.1 | 0.0 | 0.0 | ENE | 84 | 12.4 | 1004.5 | 0.00 |
| 105 minutes ago | 15.0 | 1.9 | 3.7 | ENE | 83 | 12.1 | 1004.6 | 0.00 |
| 120 minutes ago | 14.6 | 1.9 | 5.6 | ENE | 86 | 12.3 | 1004.5 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 4 days since last rain on 07-Jun-2026 5:16am |
| Yest. | 0.00 in | Week | 0.14 in over last 7 days. |
| Month | 0.37 in (4 rain days this month) | Month | 1.91 in last month. |
| Year | 6.86 in ( 36 rain days this year) | Year | 5.87 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 18.8 °C at 8:44am | Max > 30 °C | 0 days |
| Yest. | 26.5 °C at 5:09pm | Max > 25 °C | 4 days |
| Month | 28.2 °C on 08-Jul-2026 | Warmest day | 22.0 °C on 04-Jul-2026 |
| Year | 33.1 °C on 26-May-2026 | Warmest night | 17.5 °C on 10-Jul-2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 12.9 °C at 4:48am | Min < 0 °C | 0 days |
| Yest. | 10.2 °C at 5:24am | Min < -15 °C | 0 days |
| Month | 7.8 °C on 06-Jul-2026 | Coldest day | 16.5 °C on 05-Jul-2026 |
| Year | -28.3 °C on 25-Jan-2026 | Coldest night | 10.6 °C on 06-Jul-2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 1003.6 hPa at 8:44am | Today | 12.9 °C at 4:48am |
| Yest. | 1005.4 hPa at 11:59pm | Yest. | 10.2 °C at 5:24am |
| Month | 1003.4 hPa on 04-Jul-2026 | Month | 5.4 °C on 06-Jul-2026 |
| Year | 814.6 hPa on 28-Apr-2026 | Year | -40.3 °C on 18-Feb-2026 |
Wind Data
| CURRENT |
|
|
| Now | 1.4 km/h ESE | |
| Gust | 3.2 km/h ESE | |
| Gust/hr | 6.4 km/h | |
| WIND GUST HIGHS | ||
| Today | 32.2 km/h NE at 4:01am | |
| Yest. | 20.9 km/h at 12:33am | |
| Month | 94.9 km/h on 04-Jul-2026 | |
| Year | 94.9 km/h on 04-Jul-2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 24.2 km/h NE at 4:07am | |
| Yest. | 16.9 km/h at 12:34am | |
| Month | 74.7 km/h on 04-Jul-2026 | |
| Year | 74.7 km/h on 04-Jul-2026 | |
| WIND RUN | ||
| Today | 60.49 km | |
| Month | 1547.00 km | |
| Year | 49740.24 km | |