Trends as of 31-Dec-1969 at 2:25pm
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 31-Dec-1969 2:25pm. Reload this page for updated data.)
| TIME | TEMP °C |
WIND SPEED km/h |
WIND GUST km/h |
WIND DIR |
HUMIDITY % |
DEW POINT °C |
PRESSURE hPa |
RAIN in |
| Current | 18.2 | 1.9 | 3.7 | N | 77 | 14.1 | 998.5 | 0.16 |
| 5 minutes ago | 17.8 | 3.7 | 7.4 | N | 76 | 13.5 | 998.4 | 0.16 |
| 10 minutes ago | 17.8 | 9.3 | 11.1 | W | 78 | 13.9 | 998.5 | 0.16 |
| 15 minutes ago | 17.5 | 3.7 | 5.6 | WNW | 78 | 13.6 | 998.3 | 0.16 |
| 20 minutes ago | 17.5 | 5.6 | 9.3 | W | 80 | 14.0 | 998.4 | 0.16 |
| 30 minutes ago | 17.3 | 11.1 | 13.0 | WNW | 79 | 13.6 | 998.3 | 0.16 |
| 45 minutes ago | 17.2 | 7.4 | 13.0 | WNW | 80 | 13.7 | 998.1 | 0.16 |
| 60 minutes ago | 16.8 | 9.3 | 11.1 | W | 81 | 13.6 | 998.1 | 0.16 |
| 75 minutes ago | 17.1 | 7.4 | 11.1 | W | 80 | 13.7 | 997.9 | 0.16 |
| 90 minutes ago | 17.3 | 7.4 | 13.0 | WNW | 79 | 13.6 | 997.9 | 0.16 |
| 105 minutes ago | 17.1 | 9.3 | 11.1 | WNW | 82 | 14.0 | 997.9 | 0.16 |
| 120 minutes ago | 16.6 | 11.1 | 14.8 | W | 83 | 13.7 | 997.9 | 0.16 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.16 in (0.00 in last hour) | Today | 0 days since last rain on 31-Dec-1969 5:28am |
| Yest. | 0.09 in | Week | 0.78 in over last 7 days. |
| Month | 3.26 in (17 rain days this month) | Month | 0.22 in last month. |
| Year | 5.37 in ( 29 rain days this year) | Year | 5.39 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 18.2 °C at 2:24pm | Max > 30 °C | 0 days |
| Yest. | 23.8 °C at 3:40pm | Max > 25 °C | 0 days |
| Month | 24.9 °C on 15-Jun-2026 | Warmest day | 20.8 °C on 15-Jun-2026 |
| Year | 33.1 °C on 26-May-2026 | Warmest night | 16.7 °C on 16-Jun-2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 13.0 °C at 6:30am | Min < 0 °C | 0 days |
| Yest. | 9.2 °C at 5:32am | Min < -15 °C | 0 days |
| Month | 5.6 °C on 07-Jun-2026 | Coldest day | 8.9 °C on 01-Jun-2026 |
| Year | -28.3 °C on 25-Jan-2026 | Coldest night | 6.5 °C on 01-Jun-2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 996.1 hPa at 6:43am | Today | 13.0 °C at 6:30am |
| Yest. | 997.8 hPa at 7:31pm | Yest. | 7.4 °C at 5:50am |
| Month | 995.4 hPa on 09-Jun-2026 | Month | 1.1 °C on 01-Jun-2026 |
| Year | 814.6 hPa on 28-Apr-2026 | Year | -40.3 °C on 18-Feb-2026 |
Wind Data
| CURRENT |
|
|
| Now | 2.2 km/h NNE | |
| Gust | 4.8 km/h NNE | |
| Gust/hr | 16.1 km/h | |
| WIND GUST HIGHS | ||
| Today | 19.3 km/h W at 7:21am | |
| Yest. | 43.4 km/h at 11:41am | |
| Month | 77.1 km/h on 08-Jun-2026 | |
| Year | 90.1 km/h on 17-Apr-2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 15.2 km/h W at 10:44am | |
| Yest. | 30.8 km/h at 11:42am | |
| Month | 52.7 km/h on 16-Jun-2026 | |
| Year | 62.0 km/h on 14-May-2026 | |
| WIND RUN | ||
| Today | 93.43 km | |
| Month | 7428.15 km | |
| Year | 47149.50 km | |