Trends as of 24-Mar-2023 at 7:40am
TIME | TEMP °C |
WIND SPEED km/h |
WIND GUST km/h |
WIND DIR |
HUMIDITY % |
PRESSURE hPa |
RAIN in |
Current | -13.8 | 9.3 | 9.3 | N | 87 | 1012.1 | 0.00 |
5 minutes ago | -13.9 | 11.1 | 9.3 | NNW | 87 | 1012.1 | 0.00 |
10 minutes ago | -14.0 | 7.4 | 11.1 | WNW | 85 | 1011.8 | 0.00 |
15 minutes ago | -13.1 | 9.3 | 13.0 | NNW | 86 | 1011.9 | 0.00 |
20 minutes ago | -12.9 | 5.6 | 5.6 | NW | 87 | 1011.7 | 0.00 |
30 minutes ago | -13.3 | 9.3 | 11.1 | WNW | 88 | 1011.7 | 0.00 |
45 minutes ago | -13.5 | 5.6 | 5.6 | NNW | 88 | 1011.6 | 0.00 |
60 minutes ago | -14.7 | 5.6 | 5.6 | NW | 87 | 1011.5 | 0.00 |
75 minutes ago | -14.5 | 11.1 | 14.8 | NNW | 85 | 1011.5 | 0.00 |
90 minutes ago | -11.7 | 7.4 | 14.8 | N | 84 | 1011.3 | 0.00 |
105 minutes ago | -10.0 | 0.0 | 0.0 | WSW | 87 | 1010.8 | 0.00 |
120 minutes ago | -12.0 | 5.6 | 7.4 | WSW | 85 | 1010.7 | 0.00 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.00 in (0.00 in last hour) | Today | 20 days since last rain on 02-Mar-2023 3:37pm |
Yest. | 0.00 in | Week | 0.00 in over last 7 days. |
Month | 0.01 in (1 rain day this month) | Month | 0.03 in last month. |
Year | 0.19 in ( 7 rain days this year) | Year | 0.19 in total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | -6.8 °C at 12:00am | Max > 30 °C | 0 days |
Yest. | 3.6 °C at 6:03pm | Max > 25 °C | 0 days |
Month | 3.6 °C on 23-Mar-2023 | Warmest day | -1.4 °C on 02-Mar-2023 |
Year | 5.8 °C on 26-Jan-2023 | Warmest night | -6.9 °C on 24-Mar-2023 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | -14.9 °C at 6:29am | Min < 0 °C | 25 days |
Yest. | -16.1 °C at 7:57am | Min < -15 °C | 17 days |
Month | -21.7 °C on 10-Mar-2023 | Coldest day | -16.1 °C on 06-Mar-2023 |
Year | -31.4 °C on 24-Feb-2023 | Coldest night | -18.7 °C on 06-Mar-2023 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 1009.9 hPa at 12:30am | Today | -22.4 °C at 6:26am |
Yest. | 1008.9 hPa at 7:19pm | Yest. | -16.1 °C at 4:43am |
Month | 995.4 hPa on 02-Mar-2023 | Month | -30.9 °C on 06-Mar-2023 |
Year | 991.0 hPa on 13-Feb-2023 | Year | -42.3 °C on 24-Feb-2023 |
Wind Data
CURRENT |
![]() |
|
Now | 9.3 km/h NNW | |
Gust | 9.7 km/h NNW | |
Gust/hr | 14.5 km/h | |
WIND GUST HIGHS | ||
Today | 14.8 km/h NE at 2:38am | |
Yest. | 18.5 km/h at 1:11am | |
Month | 51.4 km/h on 14-Mar-2023 | |
Year | 69.2 km/h on 26-Jan-2023 | |
WIND GUST AVERAGE HIGHS | ||
Today | 13.5 km/h N at 3:50am | |
Yest. | 13.8 km/h at 1:12am | |
Month | 41.1 km/h on 14-Mar-2023 | |
Year | 51.2 km/h on 26-Jan-2023 | |
WIND RUN | ||
Today | 36.54 km | |
Month | 4908.67 km | |
Year | 17704.75 km |