Trends as of 22-Sep-2023 at 3:15am
TIME | TEMP °C |
WIND SPEED km/h |
WIND GUST km/h |
WIND DIR |
HUMIDITY % |
PRESSURE hPa |
RAIN in |
Current | 3.9 | 0.0 | 0.0 | SSE | 87 | 1019.9 | 0.00 |
5 minutes ago | 3.2 | 0.0 | 0.0 | SSE | 86 | 1019.9 | 0.00 |
10 minutes ago | 2.8 | 1.9 | 3.7 | SSE | 84 | 1020.0 | 0.00 |
15 minutes ago | 3.0 | 1.9 | 5.6 | SSE | 83 | 1020.0 | 0.00 |
20 minutes ago | 3.1 | 1.9 | 3.7 | SSE | 83 | 1020.1 | 0.00 |
30 minutes ago | 3.4 | 0.0 | 1.9 | SSE | 82 | 1020.1 | 0.00 |
45 minutes ago | 3.4 | 0.0 | 1.9 | SSE | 81 | 1020.3 | 0.00 |
60 minutes ago | 4.2 | 0.0 | 1.9 | SSE | 78 | 1020.3 | 0.00 |
75 minutes ago | 4.7 | 0.0 | 3.7 | SSE | 78 | 1020.5 | 0.00 |
90 minutes ago | 4.6 | 1.9 | 3.7 | SSE | 77 | 1020.7 | 0.00 |
105 minutes ago | 5.3 | 0.0 | 1.9 | SSE | 74 | 1020.6 | 0.00 |
120 minutes ago | 5.6 | 0.0 | 0.0 | SSE | 76 | 1020.7 | 0.00 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.00 in (0.00 in last hour) | Today | 1 day since last rain on 20-Sep-2023 1:54pm |
Yest. | 0.00 in | Week | 0.20 in over last 7 days. |
Month | 0.38 in (5 rain days this month) | Month | 0.28 in last month. |
Year | 4.75 in ( 51 rain days this year) | Year | 7.61 in total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 6.2 °C at 12:24am | Max > 30 °C | 1 day |
Yest. | 18.6 °C at 4:20pm | Max > 25 °C | 8 days |
Month | 30.2 °C on 16-Sep-2023 | Warmest day | 22.1 °C on 02-Sep-2023 |
Year | 35.2 °C on 24-Jul-2023 | Warmest night | 18.8 °C on 02-Sep-2023 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 2.8 °C at 3:01am | Min < 0 °C | 0 days |
Yest. | 1.8 °C at 7:34am | Min < -15 °C | 0 days |
Month | 0.1 °C on 15-Sep-2023 | Coldest day | 8.6 °C on 20-Sep-2023 |
Year | -31.4 °C on 24-Feb-2023 | Coldest night | 6.4 °C on 21-Sep-2023 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 1019.9 hPa at 3:09am | Today | 1.8 °C at 3:01am |
Yest. | 1021.0 hPa at 5:45pm | Yest. | -1.6 °C at 7:16am |
Month | 998.4 hPa on 03-Sep-2023 | Month | -1.6 °C on 21-Sep-2023 |
Year | 991.0 hPa on 14-Jun-2023 | Year | -42.3 °C on 24-Feb-2023 |
Wind Data
CURRENT |
![]() |
|
Now | 0.0 km/h SSE | |
Gust | 0.0 km/h SSE | |
Gust/hr | 4.8 km/h | |
WIND GUST HIGHS | ||
Today | 5.6 km/h SSE at 2:59am | |
Yest. | 14.8 km/h at 12:51am | |
Month | 51.5 km/h on 17-Sep-2023 | |
Year | 92.5 km/h on 01-Apr-2023 | |
WIND GUST AVERAGE HIGHS | ||
Today | 3.4 km/h SSE at 3:01am | |
Yest. | 11.9 km/h at 7:55am | |
Month | 38.7 km/h on 17-Sep-2023 | |
Year | 66.4 km/h on 17-Jul-2023 | |
WIND RUN | ||
Today | 1.76 km | |
Month | 3907.42 km | |
Year | 56431.88 km |